Svenske aktier

BørsCustom

Udskrevet/beregnet : 09/05-2025 19:00 CET

Navn Handlet Luk Omsat SEK +/-% dtd RSIma 9 +/-% åtd
PExA AB, B 250509 0.21 39764 31.25 59.63 -65.97
MTI Investment 250509 0.95 513 31.03 55.35 -66.61
RaySearch Laboratories AB B 250509 314.50 246845389 30.77 81.48 368.92
Finepart 250509 0.20 7785 26.05 45.81 -94.69
Vibrosense Dynamics AB, B 250509 0.49 389436 25.58 58.51 -93.90
LIDDS AB 250509 0.05 199 24.50 52.06 -96.84
Scout Gaming Group 250509 0.22 829845 18.92 60.59 -50.00
Hemply Balance Holding 250509 0.03 1650 17.86 53.90 -98.39
Immunovia AB 250509 0.40 6839731 17.75 77.19 -96.72
Elicera Therapeutics 250509 5.12 4495468 16.36 75.12 41.16
Integrum AB, B 250509 17.50 712688 15.89 77.72 -49.28
Transferator AB, B 250509 3.34 130267 15.17 76.65 276.47
Vaxxa AB 250509 0.93 405695 14.04 71.51
Nanexa AB 250509 2.33 5656641 13.66 90.07 -18.27
ADDvise Group AB, B 250509 1.40 5257487 12.56 60.62 -72.04
Free2Move Holding 250509 0.03 9450 12.50 47.23 -88.81
Chordate Medical Holding 250509 9.18 82932 12.50 83.08 -94.72
Polygiene AB 250509 11.90 238512 11.63 69.99 47.57
Sound Dimension 250509 0.96 2920289 11.63 52.80 9.94
Bluelake Mineral 250509 0.92 229248 11.59 60.41 -48.95
Image Systems AB 250509 1.99 403481 11.52 56.71 15.41
Blick Global Group AB 250509 0.50 1076 11.11 37.86 -93.24
Lundin Gold 250509 458.40 249649224 9.88 80.94 395.17
Clean Motion AB 250509 0.41 519776 9.64 77.69 -55.43
BeammWave B 250509 8.72 3131143 9.27 90.15 -0.88
Precomp Solutions AB, B 250509 0.83 9517 9.15 59.26 -43.77
Ortivius AB A 250509 3.00 1800 9.09 55.16 -53.85
PolarCool 250509 6.15 15984 8.85 60.72 1640.27
MoveByBike Europe AB 250509 0.01 11401 8.47 53.41 -98.83
Medimi 250509 0.00 71274 8.33 49.88 -96.41
Stille AB 250509 203.00 3694803 7.98 54.75 84.14
Transferator AB, A 250509 3.00 29433 7.91 71.30 274.44
S2Medical B 250509 0.01 289056 7.89 56.96 -93.20
JLT Mobile Computers AB 250509 2.48 50671 7.83 64.43 -50.50
Bioextrax 250509 2.65 797918 7.72 58.53 -22.28
Ortivius AB B 250509 1.34 61100 7.63 40.88 -75.72
Sustainable Energy Solutions 250509 0.10 17129 7.53 59.56 -17.36
NanoEcho 250509 0.12 39360 7.22 57.15
Railway Metrics and Dynamics 250509 0.72 12280 7.16 41.50 -73.32
Slottsviken Fastighets AB, B 250509 40.00 111960 6.95 52.34 111.64
Sagax AB A 250509 211.00 402377 6.84 50.15 -8.09
Besqab 250509 23.50 591824 6.82 65.36 -37.75
QleanAir Holding 250509 15.35 3342140 6.60 69.93 -29.58
Simris Alg B 250509 0.10 21476 6.44 52.05 -60.24
Klaria Pharma Holding AB 250509 1.00 134874 6.38 40.59 -13.79
Fragbite Group 250509 6.36 66055 6.00 37.33 -97.56
Tobii AB 250509 2.81 7895354 5.95 79.13 -76.66
Leading Edge Materials Corp. 250509 1.43 292905 5.93 42.56 14.40
Beyond Frames 250509 9.38 660896 5.87 50.57 -3.89
Malmbergs Elektriska AB 250509 43.40 349153 5.85 54.60 -0.08
Scandinavian ChemoTech AB, B 250509 2.17 51388 5.85 70.65 -55.78
Doxa AB 250509 0.51 4859541 5.70 77.61 -86.81
Smart Eye AB 250509 56.60 9285513 5.50 57.89 23.42
Cheffelo 250509 49.80 5720576 5.40 74.26 963.23
Clavister Holding AB 250509 4.39 17973133 5.40 68.35 194.38
Acarix AB 250509 0.22 413051 5.37 52.50 -16.05
Studentbostäder i Sverige 250509 1.38 376287 5.36 63.48 -59.88
Sileon 250509 7.88 678 5.35 50.24 -95.77
Agtira B 250509 1.69 86380 5.31 65.33
Duroc B 250509 16.00 8107744 5.26 62.72 -23.33
H&D Wireless Sweden Holding B 250509 0.00 89950 5.26 57.45 -99.10
Cantargia AB 250509 1.63 637511 5.16 62.41 -47.47
ByggPartner i Dalarna Holding 250509 20.70 845181 5.08 75.43 -10.09
Sprint Bioscience AB 250509 0.58 74417 5.07 37.86 6.65
Heliospectra AB 250509 0.29 7146 5.07 43.10 -67.63
I-Tech AB 250509 102.50 14724535 5.02 81.82 96.64
BrandBee 250509 0.11 124743 4.95 41.45 -99.62
Momentum Group AB, B 250509 171.20 1181622 4.90 68.62 200.71
Spermosens 250509 0.01 9893 4.88 52.50 -97.73
Advenica AB 250509 26.40 2991727 4.76 77.74 154.89
Cyber Security 1 250509 0.00 1941 4.76 55.77 -70.47
Attana 250509 0.02 259813 4.76 50.85 -90.28
Metacon 250509 0.19 1777736 4.70 68.58 -80.07
PILA Pharma 250509 2.95 60956 4.61 43.95 -14.84
Alligator Bioscience AB 250509 4.15 2078274 4.56 33.15 -94.83
Logistri 250509 151.50 1689074 4.48 80.21 26.14
Fasadgruppen Group 250509 24.85 5217730 4.41 85.43 -75.23
Sleep Cycle 250509 30.90 1592617 4.39 35.18 -2.30
Garo AB 250509 21.60 661716 4.35 83.72 -79.72
Enersize Oyj 250509 0.00 67747 4.35 36.64 -94.53
NextCell Pharma 250509 1.07 313754 4.31 37.17 -80.83
Gullberg & Jansson AB 250509 14.60 70270 4.29 61.62 -60.22
Stillfront Group 250509 6.09 7774969 4.28 83.74 -65.24
AroCell AB 250509 0.59 185282 4.21 57.06 -4.19
Vicore Pharma Holding AB 250509 7.94 2201992 4.20 58.80 -11.28
Adverty 250509 0.13 43555 4.10 62.52 -86.65
Respiratorius AB 250509 4.60 23175 4.07 34.82 -89.91
Prostatype Genomics 250509 1.79 34536 4.07 34.88 -99.16
Tourn International AB 250509 6.18 14301 4.04 64.53 -62.82
Profoto Holding 250509 25.80 416876 4.03 44.26 -68.34
SaltX Technology Holding AB, B 250509 4.26 718516 4.02 37.50 -21.46
Transiro Int. 250509 0.05 238324 3.92 46.77 -11.67
Fram Skandinavian AB, B 250509 6.80 259542 3.82 52.28 -81.62
Studsvik AB 250509 122.50 1347500 3.81 50.58 16.35
AcadeMedia AB 250509 79.70 20329159 3.78 49.06 90.06
Guideline Geo AB 250509 9.96 11643 3.75 52.62 25.76
Safeture 250509 5.60 97552 3.70 58.75 16.18
Ortoma AB, B 250509 8.46 23417 3.68 54.93 14.32
Storytel AB, B 250509 86.25 39500516 3.67 44.62 97.39
Comintelli 250509 4.56 76982 3.64 67.38 168.24
Realfiction Holding AB 250509 12.95 155504 3.60 55.22 70.84
Hifab Group AB, B 250509 3.46 177982 3.59 40.80 40.65
ShaMaran Petroleum Corp 250509 1.39 3660164 3.58 49.01 109.67
Vimian Group 250509 39.40 8234245 3.58 58.17 49.49
Net Insight AB B 250509 2.91 5028401 3.56 25.26 -51.94
Briox AB 250509 5.86 43311 3.53 57.31 44.96
Drillcon AB 250509 4.69 129641 3.53 43.13 -2.70
BHG Group 250509 24.68 15762499 3.52 58.51 32.90
Flat Capital B 250509 18.86 1742287 3.51 58.88 122.64
Gotlandsbolaget A 250509 2380.00 119000 3.48 67.39 4.62
Anoto Group AB 250509 0.08 55918 3.46 68.29 -77.37
Soder Sportfiske 250509 27.00 49086 3.45 57.19 1.85
Hedera Group BVBA 250509 3.00 4470 3.45 42.02 -63.31
Sonetel AB 250509 4.84 22748 3.42 77.92 -11.11
Heimstaden AB pref. 250509 13.96 1550509 3.41 67.28 -12.90
Sweden BuyersClub 250509 3.06 214 3.38 56.01 -4.82
Eurobattery Minerals 250509 0.09 369237 3.37 52.37 -93.03
BoMill 250509 0.74 12114 3.33 39.58 -19.88
Goobit Group 250509 0.09 80290 3.33 46.56 -55.93
Scandion Oncology 250509 0.02 51064 3.30 73.25 -97.79
DevPort AB, B 250509 22.00 142758 3.29 49.17 -28.70
Odinwell AB 250509 0.38 13714 3.27 34.70 -83.97
Egetis Therapeutics 250509 3.67 1787943 3.23 45.47 -48.31
Unibap 250509 4.90 491107 3.16 48.75 -71.09
Kontigo Care AB 250509 2.62 128807 3.15 76.25 -36.71
FX International AB 250509 0.16 24181 3.14 60.64 -78.36
Rottneros. 250509 6.00 228342 3.09 54.17 -42.83
Autoliv Inc 250509 954.00 100134702 3.08 74.38 26.39
Nordic Iron Ore 250509 5.40 35883 3.05 58.10 -32.25
Flerie 250509 42.95 6051827 3.00 73.61 -49.17
Arctic Paper S.A. 250509 39.65 826544 2.99 54.49 -1.64
Navigo Invest Pref 250509 97.00 381113 2.97 61.73 -2.48
Saxlund Group 250509 10.40 239 2.97 49.47 7994.06
Micropos Medical AB 250509 2.08 3345 2.97 56.20 -29.01
Sagax AB, B 250509 213.20 83770757 2.95 56.26 -6.17
Kentima Holding AB 250509 2.84 132267 2.90 77.38 8.40
Xvivo Perfusion AB 250509 312.40 24733645 2.90 56.27 70.71
Igrene AB 250509 0.43 183199 2.89 54.44 26.86
Green Landscaping Group 250509 64.60 1102270 2.87 59.94 1.73
Fastpartner A 250509 57.50 6538612 2.86 69.72 -15.49
Dometic Group AB 250509 34.94 39693063 2.83 52.02 -43.67
Upsales Technology 250509 29.50 91214 2.79 45.70 -51.62
Precise Biometrics AB 250509 3.94 716854 2.77 44.54 11.46
Viking Supply Ships AB, B 250509 112.00 17136 2.75 53.59 43.22
Fleming Properties 250509 5.60 1120 2.75 72.55 -85.59
Medivir AB 250509 1.74 276648 2.72 65.76 -82.44
Nordic Asia Investment 1987 B 250509 2.71 85273 2.65 54.36 -49.81
Lyko Group A 250509 118.40 750538 2.60 49.71 -23.61
Intervacc AB 250509 1.28 1624028 2.56 80.36 -93.39
Lundin Mining Corporation 250509 82.65 45254346 2.54 59.17 38.79
Swedencare AB 250509 41.00 13833195 2.50 71.38 35.81
Luxbright 250509 0.74 56782 2.49 46.83 -50.18
PION Group B 250509 5.88 50780 2.44 54.74 -47.18
Castellum AB 250509 113.85 260012224 2.43 54.66 7.95
Litium AB 250509 10.55 69514 2.43 81.97 -0.47
Mangold AB 250509 1730.00 46710 2.37 60.06 -47.47
SyntheticMR AB 250509 3.92 196368 2.35 42.05 -87.76
Vitec Software Group AB, B 250509 448.00 21898688 2.33 39.44 8.28
Svolder AB A 250509 88.00 33880 2.33 81.04 -3.83
SKF, Afr. 250509 200.00 1003800 2.30 68.53 39.61
NGS Group AB 250509 3.12 1551 2.30 54.08 -68.08
Preservium Property 250509 45.00 63000 2.27 68.12 -46.60
Holmen AB ser. A 250509 409.00 1390600 2.25 72.95 6.27
Dedicare AB, B 250509 41.65 425163 2.21 43.43 -58.42
Goodbye Kansas Group 250509 2.32 103999 2.20 29.45 -98.94
Africa Oil Corp. 250509 12.81 107740106 2.15 51.35 -27.25
Stenhus Fastigheder i Norden 250509 10.46 274680 2.15 58.37 -6.61
Isofol Medical AB 250509 1.86 387254 2.14 52.13 151.08
Vidhance AB 250509 8.62 26067 2.13 63.32
TRATON 250509 327.20 32245560 2.12 61.87 129.66
Zaplox AB 250509 0.96 15319 2.12 49.37 -80.62
Sjöstrand Coffee Int AB B 250509 0.72 16307 2.11 50.33 -18.72
Elon 250509 24.20 56071 2.11 60.80 -26.01
Transtema Group 250509 14.90 1305672 2.05 68.89 -50.79
Starbreeze AB, A 250509 0.40 7937 2.05 63.91 -68.72
C-RAD AB, B 250509 30.15 383086 2.03 51.85 -20.87
Orrön Energy 250509 4.25 1587265 2.01 39.89 -81.06
Everysport 250509 20.40 98308 2.00 69.85 186.52
International Petroleum Corp. 250509 132.70 18590208 2.00 49.80 13.52
ProfilGruppen AB B 250509 128.00 99456 1.99 69.07 41.18
Clemondo Group 250509 10.30 476684 1.98 82.89 24.10
Wastbygg Gruppen B 250509 9.34 48213 1.97 65.36 -74.15
Fastighets AB Trianon, B 250509 19.84 8616472 1.95 65.10 -4.84
Surgical Science Sweden AB 250509 141.80 13031420 1.94 67.48 -13.90
CoinShares International 250509 80.30 13584833 1.90 69.61 353.99
TF Bank AB 250509 349.00 5729184 1.90 52.49 97.62
Dustin Group AB 250509 2.18 4407934 1.87 60.14 -83.02
Västra Hamnen Corp. Finance 250509 43.80 920 1.86 55.45 -31.61
Novotek AB 250509 78.40 448526 1.82 56.73 87.89
TagMaster AB, B 250509 11.35 139605 1.79 48.89 3.65
Mekonomen AB 250509 126.00 11059398 1.78 59.99 18.80
Ferronordic Machines AB 250509 46.00 149270 1.77 44.49 -34.70
Acrinova AB, B 250509 11.55 307935 1.76 73.93 67.20
Lovisagruvan AB 250509 11.60 2854 1.75 35.17 -65.22
EcoRub AB, B 250509 0.08 77622 1.75 45.14 -70.83
Eolus Vind AB, B 250509 52.90 1114233 1.73 69.43 -47.44
Envirologic AB, B 250509 29.50 129712 1.72 82.55 1089.52
Electrolux, Bfr. 250509 61.44 135955046 1.72 34.59 -55.96
Divio Technologies B 250509 0.18 144258 1.69 49.50 0.69
Projektengagemang Sweden AB, B 250509 7.24 22227 1.69 51.24 -37.48
New Nordic Healthbrands AB 250509 24.80 42011 1.64 95.62 -14.48
Trelleborg, Bfr. 250509 344.10 131105197 1.62 66.43 52.26
mySafety Group B 250509 12.66 639064 1.61 79.68 101.74
XACT BEAR Sweden 250509 17.66 10195072 1.59 45.77 -26.41
Ascelia Pharma AB 250509 3.85 2888139 1.58 75.62 -62.70
AlzeCure Pharma AB 250509 2.58 189395 1.57 64.26 -33.92
Ogunsen B 250509 26.35 95861 1.54 37.24 -21.21
Unlimited Travel Group AB 250509 16.50 228014 1.54 54.21 78.38
Volati AB 250509 119.60 738650 1.53 67.14 44.86
Rejlerkoncernen AB 250509 186.60 2571908 1.52 67.95 48.56
Hennes & Mauritz B 250509 138.90 237963480 1.50 63.09 37.78
Clas Ohlson AB 250509 272.20 27744802 1.49 56.95 327.03
Bravida Holding AB 250509 95.30 15779107 1.49 70.14 -4.29
Gaming Corps AB 250509 1.02 33450 1.49 53.15 -53.20
Hexagon B 250509 93.94 370739283 1.47 56.71 -11.27
Elekta Instrument 250509 49.96 49832202 1.46 54.49 -13.22
Hanza Holding AB 250509 77.60 2708550 1.44 62.05 61.31
Magle Chemoswed Holding 250509 28.40 10622 1.43 57.11 6.39
Teqnion 250509 157.00 3762191 1.42 47.60 13.44
Boliden Limited 250509 300.50 244426099 1.42 54.46 -15.51
NIBE Industrier AB B 250509 44.38 231400382 1.42 77.23 -53.53
AarhusKarlshamn AB 250509 245.40 98527364 1.40 40.76 44.56
SARSYS 250509 0.73 3454 1.39 46.02 -2.24
Securitas, fr. 250509 139.20 179615606 1.38 37.96 74.70
Arjo AB, B 250509 31.08 18638552 1.37 43.99 -14.62
Epiroc AB, A 250509 215.90 195326241 1.36 75.58 18.79
AAC Clyde Space 250509 96.80 6347660 1.36 83.24 23.48
Karolinska Development AB, B 250509 0.97 35464 1.36 64.99 -43.99
Prevas AB 250509 98.30 490910 1.34 52.21 -12.33
Hansa Biopharma 250509 25.94 1066601 1.33 54.01 -47.30
G5 Entertainment AB 250509 99.40 9081582 1.33 27.84 -47.66
Lipigon Pharmaceuticals 250509 0.09 112381 1.30 45.52 -81.31
Corem Property Group AB, B 250509 4.92 7284168 1.28 62.62 -36.53
Ellen AB 250509 0.81 729 1.25 56.37 -67.07
Bahnhof AB, B 250509 57.00 2116239 1.24 70.28 65.37
Systemair AB 250509 90.00 3582360 1.24 84.67 29.39
Obducat B 250509 0.66 65789 1.23 51.47 -37.52
SKF, Bfr. 250509 197.35 277087294 1.23 68.62 38.04
Botnia Exploration Holding AB 250509 12.40 140517 1.22 46.29 138.46
Vitrolife AB 250509 158.20 16746419 1.22 56.40 -13.54
Kabe 250509 250.00 107750 1.21 46.68 36.38
BibbInstruments AB 250509 3.34 62344 1.21 68.90 -35.49
Bokusgruppen 250509 50.80 218135 1.20 53.42 62.81
TerraNet Holding B 250509 0.09 4029973 1.19 39.15 -77.65
Acconeer AB 250509 5.13 823698 1.18 51.59 -83.17
BrainCool AB 250509 1.55 523741 1.17 35.38 10.54
Elanders AB 250509 52.40 703575 1.16 33.88 -59.97
Coeli Private Equity 250509 90.50 449785 1.12 73.96 -32.46
ProAct IT Group AB 250509 110.60 3556675 1.10 41.80 41.75
Lammhults Design Group AB, B 250509 37.30 1195428 1.08 79.06 54.65
Gränges AB 250509 121.50 13693536 1.08 58.54 49.16
Ratos AB B 250509 37.64 15497404 1.07 85.04 0.51
Wallenstam, fr. 250509 47.54 28055779 1.06 61.48 11.80
Iconovo AB 250509 1.45 203025 1.05 36.39 -97.04
Anneheim Fastigheter B 250509 15.48 3246992 1.04 45.91 -8.85
Lucara Diamond Corp 250509 2.45 1706334 1.03 37.59 -36.03
Pricer 250509 5.88 1072841 1.03 33.60 -59.56
Bactiguard Holding AB 250509 29.40 1088 1.03 42.13 -73.37
Storskogen Group B 250509 10.86 71105817 1.02 36.62 48.59
Cereno Scientific AB, B 250509 8.91 11881823 1.02 92.04 295.34
Knowit AB 250509 139.80 843693 1.01 43.01 -25.28
Stora Enso Oyj A 250509 100.00 147900 1.01 60.59 -30.22
Stendörren Fastigheter AB 250509 202.00 866378 1.00 60.45 5.32
Eniro AB 250509 0.41 64800 1.00 42.06 -36.37
Q-Linea AB 250509 0.04 637652 0.99 56.19 -97.29
Job Solution Sweden Holding 250509 30.70 88355 0.99 49.83 31.05
K2A Knaust & Andersson B 250509 6.14 100991 0.99 44.36 -54.65
Stora Enso Oyj R 250509 92.40 26903461 0.98 63.19 -31.56
Camurus AB 250509 667.50 50117902 0.98 80.35 164.25
Moberg Derma AB 250509 7.40 555644 0.95 39.69 -52.16
Impact Coatings AB 250509 3.18 37053 0.95 45.28 -33.30
NOTE AB 250509 159.90 4842252 0.95 44.69 -6.82
Precio Fishbone B 250509 21.40 2932 0.94 46.64 3.40
Embracer Group B 250509 122.06 64272280 0.94 72.23 -56.98
AppSpotr 250509 0.06 5853 0.94 45.61 -99.02
Karnov Group 250509 87.00 4049154 0.93 46.65 48.97
Synsam 250509 49.85 4171697 0.91 74.36 41.64
Episurf Medical AB, B 250509 0.11 109764 0.91 43.94 -93.88
AcuCort AB 250509 0.79 90215 0.90 66.24 -39.31
Train Alliance Sweden B 250509 16.95 762631 0.89 51.80 -13.70
Bredband2 i Skandinavien AB 250509 2.26 4963798 0.89 71.90 91.37
ALM Equity AB 250509 91.00 77168 0.89 38.64 -82.67
Nokia Corporation 250509 49.00 5532835 0.89 54.15 10.06
Epiroc AB, B 250509 194.20 40269312 0.88 77.47 21.72
Fabege AB 250509 81.10 52896583 0.87 48.92 -2.41
NCC, Afr. 250509 178.50 216878 0.85 51.35 90.42
Thule Group AB 250509 238.80 91479982 0.84 45.17 19.16
Acrinova AB, A 250509 12.10 683166 0.83 66.24 67.43
Solnaberg Property AB 250509 121.00 48884 0.83 62.06 9.34
Tempest Security 250509 9.68 4840 0.83 49.26 -43.06
Bulten AB 250509 60.80 1707325 0.83 61.87 13.18
Compodium International 250509 6.10 154525 0.83 59.11 -13.60
Hoist Finance AB 250509 85.70 8281277 0.82 75.49 197.55
Bonava AB, B 250509 12.36 18693054 0.82 58.53 -26.30
Betsson AB, B 250509 174.00 44702514 0.81 76.84 133.46
Catena AB 250509 455.20 32385659 0.80 63.86 23.09
Flexion Mobile 250509 5.08 79527 0.79 38.88 -60.92
Alimak Group AB 250509 127.60 11763061 0.79 68.05 152.23
Absolicon B 250509 3.83 10517 0.79 58.79 -96.86
PharmaLundensis AB 250509 0.52 28335 0.78 37.98 -41.33
Nelly Group 250509 38.85 909440 0.78 55.89 474.46
Traction Holding AB 250509 261.00 190269 0.77 56.29 37.54
Paxman AB 250509 78.60 1060471 0.77 74.02 82.37
Railcare Group AB 250509 26.20 1136242 0.77 57.12 42.88
K-Fast Holding B 250509 13.10 4986764 0.77 64.83 -44.35
BE Group AB 250509 39.80 103361 0.76 40.48 -44.14
M.O.B.A. Network 250509 6.65 124076 0.76 42.13 -68.93
FluoGuide 250509 39.90 156727 0.76 52.82 6.40
Concejo B 250509 40.20 130087 0.75 64.65 34.88
Better Collective A/S 250509 128.20 15709628 0.71 64.54 0.79
Toleranzia 250509 0.43 29093 0.70 53.65 -61.61
Hufvudstaden, Afr. 250509 117.00 18961488 0.69 54.87 -15.82
Volvo AB, B 250509 264.60 502078500 0.68 56.33 69.91
Volvo AB, A 250509 265.20 22188754 0.68 56.82 61.57
Nyfosa 250509 88.40 19786484 0.68 51.70 17.28
NetJobs Group AB 250509 1.48 463071 0.68 48.90 85.44
Fastighetsbolag. Emilshus PREF 250509 29.70 3613421 0.68 65.61 32.40
QBNK Holding AB 250509 7.45 2324 0.68 49.83 73.26
RVRC Holding 250509 44.72 9586269 0.68 39.70 32.36
Kopparberg Bryggeri, B 250509 119.60 1342988 0.67 77.10 1.58
Swedish Orphan Biovitrum AB 250509 299.80 109218939 0.67 71.01 45.51
Heba Fastighets AB 250509 30.65 163780543 0.66 78.65 -11.29
Lindab International AB 250509 215.00 31598765 0.66 73.52 78.13
Arcoma AB 250509 9.26 804685 0.65 57.80 20.57
Holmen AB ser. B 250509 407.20 286326345 0.64 73.01 8.53
John Mattson Fastighetsföret. 250509 63.40 4090948 0.63 69.56 -1.85
AcouSort AB 250509 3.21 63051 0.63 28.66 -78.93
Grapwaves AB, B 250509 13.20 640873 0.61 46.29 -52.60
EQT 250509 280.80 196971653 0.61 58.31 30.44
Indutrade AB 250509 266.60 61220424 0.60 55.61 30.54
JM AB 250509 154.70 13674861 0.59 62.77 1.36
Bonäsudden Holding AB 250509 175.00 175 0.57 58.17 -5.91
NP3 Fastigheter 250509 263.00 21115481 0.57 73.63 40.62
I.A.R. Systems Group AB, B 250509 107.00 1601362 0.56 47.76 -26.11
Wihlborgs Fastigheter AB 250509 98.25 41205854 0.56 56.85 39.27
Axfood AB 250509 269.90 47522642 0.56 74.98 2.37
Prebona AB 250509 1.82 5369 0.55 45.50 -40.33
Idun Industrier B 250509 369.00 71217 0.54 71.33 89.31
Humana AB 250509 37.15 3618038 0.54 31.43 -0.94
Sandvik AB 250509 206.10 329279787 0.54 67.12 18.19
NYAB 250509 5.80 2732484 0.52 67.81
Climeon AB, B 250509 3.97 29049 0.51 59.44 -82.88
Pandox AB, B 250509 159.20 7931344 0.51 47.46 47.00
Syncro B 250509 0.20 3938 0.50 47.60 -2.84
Alfa Laval AB 250509 401.70 187270532 0.50 55.88 40.76
SEB A 250509 154.60 330362730 0.49 63.09 58.87
SinterCast 250509 105.00 307755 0.48 56.57 2.25
SHT Smart High-Tech B 250509 16.98 441395 0.47 48.84 43.53
Svenska Handelsbanken, B 250509 192.60 15019718 0.47 79.20 100.87
Hemnet Group 250509 346.00 36913010 0.46 50.77 179.69
TalkPool 250509 8.76 112251 0.46 63.21 99.09
Avtech Sweden AB, B 250509 8.80 794658 0.46 59.56 203.20
AddLife AB, B 250509 188.30 31542886 0.45 78.07 74.90
Enrad AB 250509 11.10 3363 0.45 54.76 330.31
Enea AB 250509 68.80 2501568 0.44 41.74 -20.09
Corem Property Group AB, Pref. 250509 230.50 1405589 0.44 65.78 34.09
Embellence Group 250509 34.70 1308433 0.43 55.77 85.97
CTT Systems AB 250509 200.00 2375200 0.43 54.47 0.74
Byggmästare A J Ahlström AB 250509 236.00 52864 0.43 52.58 -13.27
HAKI Safety B 250509 24.00 727248 0.42 61.99 2.12
Duni AB 250509 96.80 727452 0.41 50.85 21.20
Addtech B 250509 345.00 85007310 0.41 82.13 137.25
Zenergy AB, B 250509 0.99 22697 0.41 51.54 -96.95
Sdiptech AB, Pref. 250509 127.50 54315 0.39 63.64 32.87
Platzer Fast. Holding AB, B 250509 76.70 4379877 0.39 55.75 -0.32
SeaTwirl AB 250509 12.85 49884 0.39 72.32 -79.27
Cell Impact AB 250509 0.08 83636 0.38 43.33 -97.70
Beijer AB 250509 147.00 28137123 0.38 57.32 11.37
Waystream Holding 250509 27.10 57642 0.37 57.00 -59.13
Kancera AB 250509 1.09 171582 0.37 34.86 -47.71
Online Brands Nordic AB 250509 14.00 27076 0.36 48.21 -51.56
Tingsvalvet B 250509 28.10 141287 0.36 37.19 -11.44
Svenska Cellulosa AB SCA B 250509 126.55 118856772 0.36 51.59 1.70
HEXPOL AB, B 250509 85.50 20969559 0.35 61.73 -12.50
Industrivärden, A 250509 347.00 21676743 0.35 65.26 47.15
Nilörngruppen AB, B 250509 59.30 752161 0.34 51.39 -23.18
Industrivärden C 250509 347.00 93713943 0.32 65.39 47.43
Byggmax Group AB 250509 48.10 3272339 0.31 49.50 -0.38
Atrium Ljungberg AB, B 250509 33.09 4511193 0.30 48.22 2.62
Fortnox 250509 86.90 199944126 0.30 69.46 85.19
SWECO AB A 250509 170.00 97750 0.29 50.61 81.86
OXE Marine 250509 0.35 4327 0.29 71.75 -75.87
XACT BEAR 2 Sweden 250509 8.54 31224453 0.27 39.57 -37.81
Investor B fria 250509 284.15 625391986 0.26 50.45 56.42
KlaraBo Sverige B 250509 16.04 11256070 0.25 52.25 -9.38
Aptahem AB 250509 0.80 69821 0.25 21.43 -97.63
Investor, A. 250509 284.10 43040014 0.25 49.46 52.12
AstraZeneca PLC 250509 1323.00 597859731 0.23 40.13 -0.24
Scandinavian Enviro Systems AB 250509 0.88 409312 0.23 32.88 -45.52
Bufab AB 250509 81.74 4065666 0.22 66.71 82.54
Essity AB, B 250509 273.30 421852488 0.22 41.24 8.98
Getinge B 250509 186.15 150876809 0.22 48.07 -8.50
Biotage AB 250509 141.70 62056381 0.21 87.23 -20.92
Alleima 250509 75.15 11913680 0.20 51.46 113.39
Inwido AB 250509 215.00 20111530 0.19 72.24 116.50
Attendo AB 250509 62.00 14268866 0.16 53.10 167.11
eWork Scandinavia AB 250509 125.20 2372790 0.16 25.49 12.28
Coor Service Mngt Holding AB 250509 38.16 6376231 0.16 61.26 -30.64
Truecaller B 250509 65.95 115632114 0.15 34.85 110.92
Husqvarna AB, B 250509 46.76 53808182 0.15 60.97 -30.13
XACT OMXS30 250509 355.55 12188610 0.07 60.45 30.52
XACT BULL 2 Sweden 250509 1607.00 34818869 0.06 59.16 39.74
Peab AB 250509 80.50 21060652 0.06 73.14 53.51
VNV Global 250509 16.97 842493 0.06 51.96 -34.68
SWECO AB B 250509 170.10 20383934 0.06 49.78 82.27
XACT BULL Sweden 250509 757.30 2814884 0.04 59.45 33.05
Cibus Nordic Real Estate AB 250509 171.00 35068680 0.03 73.00 42.03
Plejd AB 250509 584.00 14322016 0.00 53.42 184.05
Freja eID Group 250509 9.70 1761947 0.00 46.13 158.67
Readly International 250509 27.30 71171 0.00 87.19 156.03
Sotkamo Silver AB 250509 0.90 149172 0.00 32.98 142.84
BIMobject AB 250509 6.95 2051633 0.00 40.30 131.67
Dala Egergi 250509 110.50 2159612 0.00 71.01 115.71
NCC, Bfr. 250509 178.10 31106234 0.00 52.44 112.33
ABB Ltd 250509 527.40 197376286 0.00 61.90 78.56
Vertiseit B 250509 57.80 79070 0.00 42.54 75.68
Skanska, B. 250509 225.00 128845350 0.00 64.86 53.40
Electrolux Professional B 250509 59.50 7504378 0.00 63.73 41.09
BioGaia AB, B 250509 100.90 21300797 0.00 63.73 40.24
CAG Group AB 250509 108.00 151632 0.00 63.12 36.31
Link Prop Investment AB 250509 147.00 7350 0.00 43.77 36.25
Veteranpoolen AB, B 250509 40.00 790920 0.00 74.12 33.90
Tingsvalvet PREF 250509 325.00 727350 0.00 52.10 32.68
Lipidor 250509 0.25 1003039 0.00 37.00 28.18
Volati AB, pref. 250509 640.00 841600 0.00 80.17 22.25
ALM Equity AB, Pref. 250509 80.50 824320 0.00 51.82 21.69
Softronic AB 250509 21.55 298144 0.00 52.89 18.58
Fagerhult AB 250509 41.70 3714845 0.00 56.74 14.89
Nolato. 250509 56.35 7013772 0.00 66.17 12.40
