Svenske aktier

BørsCustom

Udskrevet/beregnet : 03/07-2025 19:00 CET

Navn Handlet Luk Omsat SEK +/-% dtd RSIma 9 +/-% åtd
Rentunder Holding 250703 0.12 82158 168.89 76.34 -79.96
Enersize Oyj 250703 0.00 2541165 75.00 86.07 -89.10
QLife Holding 250703 5.00 3215965 35.87 89.01 -99.21
Bodyflight 250703 0.58 3144 30.00 62.28 -55.68
Irisity 250703 0.46 58600 28.93 70.20 -93.32
Sociallite US AB 250703 0.67 2921 26.42 62.55 -94.22
Bluelake Mineral 250703 1.06 1733552 24.42 70.89 -41.16
Q-Linea AB 250703 0.08 8094643 23.01 86.67 -94.97
Kiliaro Group 250703 0.15 18502 22.22 59.90 -93.16
Double Bond Pharmaceutical Int 250703 0.16 60566 22.01 59.08 -74.79
MTI Investment 250703 1.45 83782 21.85 65.23 -49.03
SensoDetect AB 250703 0.39 1509224 18.18 86.37 70.35
Actic Group AB 250703 27.80 15187807 16.81 80.23 349.84
Nexar Group 250703 0.64 90933 16.36 51.05 2.73
Railway Metrics and Dynamics 250703 1.25 78448 15.74 87.11 -53.54
TopRight Nordic 250703 0.06 771274 14.00 63.46 -94.04
RanLOS B 250703 4.64 1318117 13.73 55.44
H&D Wireless Sweden Holding B 250703 0.00 416644 13.33 35.93 -99.23
Tessin Nordic Holding 250703 0.06 48765 12.72 49.47 -66.26
SynAct Pharma AB 250703 21.20 4853189 11.93 77.33 -73.75
Stille AB 250703 230.00 5469170 11.65 76.75 108.64
Peptonic Medical AB 250703 0.00 22155 11.11 50.40 -98.37
Magnasense 250703 0.00 121433 11.11 14.95 -98.88
Immunovia AB 250703 0.48 2482680 10.50 66.09 -96.05
Hybricon 250703 1.79 8032 10.49 56.18 -55.36
Wonderful Times Group AB 250703 10.80 22378 10.20 54.82 -6.93
Xoma AB B 250703 0.46 7249853 9.81 61.41
Gaming Corps AB 250703 1.19 294835 9.72 66.51 -45.89
Prolight Diagnostics 250703 0.30 2159179 9.71 79.29 68.76
Tobii AB 250703 5.34 19691012 9.62 80.67 -55.63
Tourn International AB 250703 5.40 270 9.09 50.18 -67.51
DexTech Medical AB 250703 7.60 9234 8.57 55.07 135.29
Nordic LEVEL Group 250703 0.57 701352 8.33 73.02 -67.33
Wastbygg Gruppen B 250703 11.65 1245874 7.87 71.69 -67.76
Westpay 250703 1.10 151204 7.84 77.60 -20.86
AlzeCure Pharma AB 250703 3.00 548994 7.76 59.41 -19.13
Safe Lane Gaming, B 250703 2.07 6564 7.53 62.24 -85.21
Goodbye Kansas Group 250703 2.44 74715 7.49 56.43 -98.88
Transtema Group 250703 15.80 1528571 7.34 75.25 -47.82
Gold Town Games 250703 0.06 89032 7.14 48.66 -91.34
My Beat 250703 4.07 422507 6.82 56.09 -82.37
Enzymatica AB 250703 2.93 196477 6.55 56.58 -29.59
TF Bank AB 250703 376.00 5328672 6.52 67.05 115.86
Corline Biomedical AB 250703 13.30 1516945 6.40 83.99 44.25
Zinzino AB, B 250703 257.50 34200892 6.19 84.29 1000.64
Triboron International B 250703 0.26 149827 6.12 45.49 -22.39
Viaplay Group B 250703 0.76 9761837 6.12 74.31 -98.74
QuiaPEG Pharmaceuticals 250703 0.00 110179 6.06 34.72 -99.95
ALM Equity AB 250703 89.00 212710 5.95 62.61 -83.05
Rottneros. 250703 2.87 2193948 5.91 34.71 -68.07
Dala Egergi 250703 126.00 2757888 5.88 67.48 150.86
Metacon 250703 0.29 3110025 5.74 62.96 -70.30
Mendus 250703 8.60 528152 5.65 72.29 -80.63
XANO Industri AB, B 250703 63.80 615606 5.63 66.92 -40.55
Senzime AB 250703 5.73 992207 5.52 76.17 -46.02
Samtrygg Group B 250703 3.10 12586 5.44 64.21 -53.19
Spermosens 250703 0.01 15527 5.41 50.88 -97.94
Karnov Group 250703 113.60 110450326 5.38 81.98 94.52
Iconovo AB 250703 1.97 153384 5.36 61.99 -95.57
Cereno Scientific AB, B 250703 10.10 6357001 5.32 48.61 347.89
AAC Clyde Space 250703 143.80 15683547 5.27 71.66 83.44
Freemelt Holding 250703 2.40 2962733 5.26 69.34 -59.49
Freja eID Group 250703 12.05 918282 5.24 54.98 221.33
Initiator Pharma A/S 250703 4.05 112554 5.19 52.05 -33.17
CTT Systems AB 250703 247.50 4156762 5.10 78.22 24.66
NanoEcho 250703 0.08 35799 5.07 46.43
Sotkamo Silver AB 250703 0.96 82390 5.02 50.58 159.84
Logistea, A 250703 15.95 84136 4.93 74.97 44.34
Angler Gaming Plc 250703 3.83 305492 4.93 64.93 -12.95
Aquaticus Real Estate 250703 64.00 41472 4.92 60.88 -16.46
Plejd AB 250703 748.00 19567680 4.91 86.13 263.81
CoinShares International 250703 104.00 14868984 4.73 70.67 489.77
EatGood Sweden AB 250703 0.45 8578 4.69 47.17 -70.97
Gasporox AB 250703 7.78 6613 4.57 54.52 -23.35
Oncopeptides AB 250703 1.70 1418074 4.55 75.46 -80.37
Precio Fishbone B 250703 23.00 428122 4.55 71.58 11.13
Safe at Sea AB 250703 0.93 109896 4.49 64.34 48.09
Railcare Group AB 250703 26.90 1083451 4.47 63.22 46.69
Online Brands Nordic AB 250703 13.00 24115 4.42 57.57 -55.02
Boule Diagnostics AB 250703 9.10 173228 4.36 66.01 -39.74
XP Chemistries 250703 0.34 682008 4.32 66.24 -23.96
Fasadgruppen Group 250703 32.30 3113462 4.19 64.97 -67.81
Hemply Balance Holding 250703 0.03 7039 4.17 30.34 -98.78
NetJobs Group AB 250703 0.89 207929 4.12 56.52 10.89
VNV Global 250703 18.50 4559048 3.99 75.91 -28.79
RaySearch Laboratories AB B 250703 347.50 34400762 3.89 79.07 423.30
Scandinavian ChemoTech AB, B 250703 2.16 154434 3.85 65.00 -55.98
Enad Global 7 250703 14.14 1575436 3.82 61.67 -47.76
Intervacc AB 250703 0.99 652869 3.77 53.69 -94.89
Rusta 250703 78.55 11265562 3.76 67.18
eWork Scandinavia AB 250703 105.60 1290115 3.73 58.49 0.33
Sound Dimension 250703 0.99 2074505 3.66 63.45 13.37
Nodebis Applications 250703 19.80 403524 3.66 68.86 105.49
Divio Technologies B 250703 0.14 50776 3.66 35.64 -20.85
Orrön Energy 250703 5.16 2917655 3.66 64.69 -77.03
Spiffbet 250703 0.20 40577 3.63 30.72 381.15
PION Group B 250703 5.72 82757 3.62 56.59 -48.61
SHT Smart High-Tech B 250703 16.06 434632 3.61 61.93 35.75
Mälardalens Omsorgsfastigheter 250703 14.60 5840 3.55 63.76 -46.28
Effnetplattformen Holding AB 250703 4.20 420 3.45 52.98 -53.44
SWECO AB A 250703 167.00 391615 3.41 61.57 78.65
Micropos Medical AB 250703 1.98 101051 3.40 56.06 -32.59
Eniro AB 250703 0.49 177437 3.40 79.29 -23.67
Kinnevik, Investment AB B 250703 86.22 88566132 3.38 74.05 -26.21
Svolder AB A 250703 78.00 390 3.31 47.58 -14.75
Clean Motion AB 250703 0.59 166006 3.31 57.29 -36.31
Genovis AB 250703 28.25 1626776 3.29 69.18 -38.52
Doxa AB 250703 0.44 195892 3.29 52.88 -88.62
QleanAir Holding 250703 20.50 264306 3.27 87.74 -5.96
Sivers IMA Holding AB 250703 3.99 3759069 3.26 48.50 -34.62
Cavotec SA 250703 17.55 162109 3.24 51.98 30.00
Northern CapSek Ventures PREF 250703 128.00 1024 3.23 68.64 -65.66
Cantargia AB 250703 1.35 609609 3.22 60.00 -56.63
Sagax AB A 250703 225.00 53325 3.21 70.17 -1.99
KB Components 250703 50.00 11500 3.20 51.55
KlaraBo Sverige B 250703 17.50 5225045 3.18 79.72 -1.13
Qliro 250703 22.70 1022544 3.18 58.38 66.17
Clavister Holding AB 250703 4.60 7404832 3.14 40.74 208.11
Finepart 250703 0.13 10047 3.08 41.54 -96.37
Nordnet 250703 263.40 39559783 3.05 69.58 92.35
AddNode AB B 250703 115.20 10246118 3.04 82.20 20.64
Avanza Holding Bank AB 250703 345.10 122872855 3.01 74.10 73.36
Obducat B 250703 0.62 103995 3.00 45.74 -41.14
Lagercrantz Group AB ser. B 250703 231.20 49322358 2.94 65.88 129.32
Vertiseit B 250703 63.40 283461 2.92 69.27 92.71
MedCap AB 250703 482.00 4339928 2.88 73.39 122.63
Sedana Medical AB 250703 12.24 2293286 2.86 71.50 -34.55
EQT 250703 324.80 348064450 2.85 77.67 52.05
Viaplay Group A 250703 1.47 265 2.80 77.49 -97.49
Maven Wireless Sweden 250703 8.16 69572 2.77 63.94 -43.44
BioInvent International AB 250703 35.60 2478045 2.74 50.55 11.08
FlexQube 250703 8.26 49899 2.74 87.36 -84.53
Spago Nanomedical AB 250703 0.31 27681 2.66 54.57 -48.65
Sinch 250703 29.00 144968390 2.65 73.46 -24.14
Gomero Group AB 250703 23.20 107091 2.65 63.14 382.53
Idun Industrier B 250703 349.00 661704 2.65 51.31 79.04
PILA Pharma 250703 2.52 42486 2.64 36.52 -18.29
Cint Group 250703 8.36 3429832 2.64 79.86 -80.04
Truecaller B 250703 66.70 37855518 2.62 58.98 119.00
NCAB Group AB 250703 50.95 8437320 2.60 69.76 -17.09
Acuvi 250703 19.00 951197 2.59 53.14 -1.83
Surgical Science Sweden AB 250703 154.60 1719461 2.59 60.99 -6.13
Amhult 2 AB, B 250703 59.50 86096 2.59 59.66 -9.57
Betsson AB, B 250703 202.40 51064913 2.58 71.71 171.56
Svenska Handelsbanken, B 250703 203.60 20096338 2.57 64.44 112.34
Advenica AB 250703 28.00 2055760 2.56 71.24 170.34
Hoodin AB 250703 0.24 3338 2.54 58.78 -62.03
Besqab 250703 24.30 625093 2.53 70.39 -35.63
Corem Property Group AB, B 250703 5.47 10136151 2.53 72.45 -29.15
Safeture 250703 6.10 16287 2.52 65.34 26.56
ProAct IT Group AB 250703 105.80 4513534 2.52 41.00 35.60
Enorama Pharma AB 250703 2.46 21894 2.50 50.80 -24.77
Nordic Flanges Group AB 250703 12.30 169715 2.50 54.61 -83.92
Nordic Paper Holding 250703 68.50 1785521 2.47 85.48 151.90
I-Tech AB 250703 100.00 1174000 2.46 55.57 95.31
Bactiguard Holding AB 250703 29.50 142780 2.43 49.00 -73.28
Camurus AB 250703 633.50 67069912 2.43 69.61 150.79
Systemair AB 250703 88.70 8849156 2.42 59.67 27.52
Acrinova AB, B 250703 12.70 42888 2.42 57.89 83.85
S2Medical B 250703 0.01 109114 2.42 37.98 -92.97
Kancera AB 250703 1.70 587921 2.41 58.14 -18.40
Vimian Group 250703 42.00 8841336 2.39 58.92 59.35
ADDvise Group AB, A 250703 3.00 266535 2.39 41.29 -3.26
Intrum 250703 63.58 43149775 2.38 92.02 -38.84
PharmaLundensis AB 250703 0.35 26740 2.34 22.25 -81.53
HAKI Safety B 250703 22.30 15498 2.29 45.83 -5.11
Mips AB 250703 458.00 11152300 2.28 63.13 11.30
Avtech Sweden AB, B 250703 9.00 398871 2.27 54.50 213.54
Transferator AB, A 250703 1.80 30397 2.27 39.60 124.67
Backaheden 250703 67.50 25852 2.27 67.52 -6.49
Byggmästare A J Ahlström AB 250703 272.00 270640 2.26 72.15 0.64
Momentum Group AB, B 250703 163.60 4542354 2.25 52.78 187.36
Kakel Max 250703 9.10 214105 2.25 51.39 -51.34
BrainCool AB 250703 1.59 319465 2.18 49.56 13.39
Viking Supply Ships AB, B 250703 117.50 4700 2.17 53.59 50.26
Transiro Int. 250703 0.05 17312 2.17 76.19 -21.67
Prebona AB 250703 1.41 2608 2.17 47.45 -53.77
BoMill 250703 0.76 17994 2.16 72.36 -18.59
Bokusgruppen 250703 57.00 631104 2.15 67.91 82.68
HMS Networks AB 250703 430.60 10373154 2.13 66.11 27.92
Hemnet Group 250703 278.20 64743539 2.13 47.11 124.88
Kentima Holding AB 250703 2.88 15420 2.13 58.45 9.92
Bravida Holding AB 250703 96.90 27367370 2.11 73.93 -2.69
Nordisk Bergteknik B 250703 12.15 733763 2.10 85.20 -51.11
Svenska Handelsbanken, A 250703 128.25 406743080 2.07 60.22 67.77
Coor Service Mngt Holding AB 250703 44.50 11754008 2.06 88.21 -19.12
Toleranzia 250703 0.49 731813 2.06 73.02 -55.80
Corem Property Group AB, A 250703 5.98 11583 2.05 69.19 -38.18
iZafe Group B 250703 0.25 56274 2.04 46.58 -14.09
Xvivo Perfusion AB 250703 290.60 13519584 2.04 50.50 58.80
Havsfrun Investment AB 250703 15.15 84976 2.02 76.03 32.78
Scandion Oncology 250703 0.01 13031 2.00 23.74 -99.40
Svenska Aerogel Holding AB 250703 1.55 163303 1.97 58.13 -96.65
Bong AB 250703 0.73 251858 1.97 54.12 -35.18
SWECO AB B 250703 166.30 30016319 1.96 60.98 78.20
Medicover AB, B 250703 262.00 18349170 1.95 77.11 92.10
CirChem 250703 2.11 23501 1.93 50.82 -60.75
Attendo AB 250703 63.30 7504975 1.93 59.29 172.71
Upsales Technology 250703 31.90 283527 1.92 55.99 -47.69
Flerie 250703 45.55 363261 1.90 46.74 -46.09
Storytel AB, B 250703 93.80 27650458 1.90 56.57 114.67
Humana AB 250703 37.60 2043410 1.90 59.10 0.26
Tele2 B 250703 140.20 179850663 1.89 49.49 93.54
engcon B 250703 92.30 11163593 1.88 51.17 42.20
Axfood AB 250703 288.90 61999673 1.87 71.26 9.58
Midsummer AB 250703 1.10 502575 1.85 56.02 -85.00
Clas Ohlson AB 250703 321.80 13315762 1.84 61.35 404.84
Wall to Wall Group A 250703 50.20 54015 1.83 35.30 -46.38
Vestum AB 250703 10.04 1646349 1.83 55.49 -41.85
Fortinova Fastigheter B 250703 27.90 36075 1.82 71.84 9.15
Mantex 250703 11.20 28650 1.82 59.72 -95.48
Vitec Software Group AB, B 250703 484.80 12767208 1.81 69.45 17.18
Eltel AB 250703 11.30 1002660 1.80 87.21 36.14
TalkPool 250703 14.15 846807 1.80 73.31 221.59
Recyctec Holding AB B 250703 0.08 45887 1.79 35.63 -94.23
Husqvarna AB, A 250703 51.30 643456 1.79 66.04 -23.72
Alcadon Group AB 250703 22.90 32930 1.78 59.24 -69.18
Zenergy AB, B 250703 0.59 11221 1.71 36.15 -98.17
Boozt AB 250703 83.70 7426534 1.70 64.50 -30.42
Modern Times Group MTG AB A 250703 120.00 33840 1.69 72.03 32.60
Sleep Cycle 250703 30.00 930690 1.69 39.14 -5.14
Seamless Distribution AB 250703 6.00 1800 1.69 47.24 -64.50
Hexatronic Group AB 250703 27.25 34953330 1.68 66.18 -80.72
Sagax AB, B 250703 222.60 50488129 1.64 69.44 -2.03
Sectra AB B 250703 349.80 21114278 1.63 67.69 138.13
Inwido AB 250703 212.80 17043365 1.62 66.88 119.78
New Wave Group AB B 250703 127.70 22009734 1.59 72.08 37.19
Softronic AB 250703 22.50 792608 1.58 54.35 23.81
SkiStar AB 250703 154.60 5796418 1.58 39.97 44.76
Ortivius AB B 250703 1.30 177 1.56 42.13 -76.36
LightAir 250703 1.32 1684 1.54 23.11 -98.31
NCC, Bfr. 250703 178.40 22241663 1.54 45.67 112.69
Cheffelo 250703 53.00 1167590 1.53 59.24 1031.55
Nordea Bank Abp 250703 142.80 258973655 1.53 66.44 63.13
Alimak Group AB 250703 148.40 4204914 1.50 68.94 193.35
SARSYS 250703 0.68 10363 1.50 51.06 -9.61
Magle Chemoswed Holding 250703 27.20 12376 1.49 55.12 1.89
Paxman AB 250703 82.40 4293122 1.48 64.40 91.18
Mekonomen AB 250703 110.20 3776003 1.47 47.87 5.61
Troax Group AB 250703 151.60 3922953 1.47 56.71 -11.55
Skolon 250703 34.60 40067 1.47 60.07 32.34
Generic Sweden AB 250703 55.60 1298816 1.46 39.70 73.67
Flat Capital B 250703 19.84 10996201 1.43 38.88 134.21
Ambea AB 250703 115.30 10857455 1.41 61.57 182.59
Fractal Gaming Group 250703 43.25 752550 1.41 78.22 107.49
ELLWEE 250703 7.30 168309 1.39 49.60 -89.11
Volati AB 250703 117.60 1331702 1.38 42.45 42.44
Pricer 250703 5.16 1294783 1.38 40.92 -64.51
AcuCort AB 250703 0.74 253175 1.37 44.18 -42.93
Cloetta AB, B 250703 34.12 5711347 1.37 56.19 88.73
Nederman Holding AB 250703 178.60 1344858 1.36 57.84 10.65
Smart Eye AB 250703 70.80 11418199 1.36 75.39 54.38
Lipigon Pharmaceuticals 250703 0.11 350343 1.34 74.72 -77.34
Atrium Ljungberg AB, B 250703 34.37 6679363 1.33 60.57 6.59
AFRY AB 250703 161.00 49844956 1.32 56.89 4.16
Creades AB, A 250703 76.85 5203744 1.32 60.54 4.10
Kinnevik, Investment AB A 250703 100.00 1439600 1.32 69.27 -15.08
Integrum AB, B 250703 20.10 300937 1.31 51.93 -41.74
Nordic Asia Investment 1987 B 250703 2.32 278180 1.31 44.79 -48.32
ADDvise Group AB, B 250703 1.70 1489555 1.31 54.04 -65.92
Electrolux Professional B 250703 69.80 7770206 1.31 74.28 65.51
Pandox AB, B 250703 171.80 13284263 1.30 67.28 58.63
Securitas, fr. 250703 145.95 60548525 1.28 69.17 83.17
BibbInstruments AB 250703 3.95 45927 1.28 77.66 -23.71
Heba Fastighets AB 250703 32.00 2395008 1.27 50.51 -7.39
Alligo B 250703 113.60 1929837 1.25 55.95 53.42
Green Landscaping Group 250703 65.00 929175 1.25 56.33 2.36
Loomis AB 250703 408.00 31658352 1.24 77.73 61.50
Garo AB 250703 20.45 564134 1.24 63.47 -80.80
John Mattson Fastighetsföret. 250703 65.80 638063 1.23 71.65 1.87
Invisio AB 250703 371.00 25764837 1.23 74.86 128.80
ScandBook Holding AB 250703 41.30 23169 1.23 53.84 50.56
Guideline Geo AB 250703 9.98 114081 1.22 57.26 26.01
Duroc B 250703 16.80 33029 1.20 76.51 -19.49
Vo2 Cap Holding 250703 2.53 16976 1.20 58.78 -57.12
EQL Pharma AB 250703 93.00 1914219 1.20 69.85 225.17
Swedbank AB, A 250703 253.90 422558153 1.20 60.75 77.05
Ortoma AB, B 250703 12.75 265595 1.19 55.86 72.30
Sjöstrand Coffee Int AB B 250703 6.80 8976 1.19 42.78 -23.77
JM AB 250703 155.90 21666202 1.17 67.37 2.15
AddLife AB, B 250703 187.30 13877432 1.13 50.01 73.97
Arion Banki hf SDB 250703 13.40 961865 1.13 71.51 30.05
Bure Equity AB 250703 289.40 18411628 1.12 60.16 20.33
Latour, Investmentab. B 250703 253.90 37864107 1.12 60.66 35.25
NAXS Nordic Access Biyout Fund 250703 54.60 65138 1.11 56.39 -2.39
Raytelligence 250703 0.46 21455 1.10 60.09 -95.06
Lindab International AB 250703 202.40 8133444 1.10 55.61 69.75
Novotek AB 250703 92.00 787520 1.10 72.18 120.49
BHG Group 250703 23.92 5403361 1.10 56.67 28.81
Nepa AB 250703 18.55 290845 1.09 50.66 -42.80
Firefly AB 250703 186.00 123504 1.09 61.44 128.68
Adtraction Group 250703 28.10 6768981 1.08 31.74 -19.89
InCoax Networks 250703 1.43 3432 1.06 41.13 -26.77
Telia Company AB 250703 34.58 249473260 1.05 43.24 52.13
Addtech B 250703 327.20 133880424 1.05 54.84 125.01
Lipum 250703 14.70 3748 1.03 50.41 7.76
Igrene AB 250703 0.39 51406 1.03 47.85 17.05
Elanders AB 250703 59.60 534076 1.02 57.34 -54.47
Intea Fastigheter B 250703 75.00 8766750 1.01 51.20
Mycronic AB 250703 202.80 23627214 1.00 68.59 117.13
TietoEVRY Oyj 250703 184.80 1094755 0.98 66.93 -22.59
Nivika Fastigheter B 250703 41.45 2358049 0.97 66.58 0.09
Kontigo Care AB 250703 2.08 20540 0.97 55.91 -49.76
Ogunsen B 250703 26.20 255581 0.96 52.59 -21.65
ChargePanel 250703 1.58 28578 0.96 63.48 -56.17
BioGaia AB, B 250703 106.70 15334604 0.95 67.79 48.30
AarhusKarlshamn AB 250703 256.40 71995069 0.94 52.55 51.04
Lifco AB, B 250703 387.00 52358391 0.94 49.77 127.20
Rejlerkoncernen AB 250703 195.60 12161821 0.93 46.70 55.73
Nanologica AB 250703 1.10 25121 0.92 41.22 -88.49
Bonesupport Holding AB 250703 288.80 53552473 0.91 66.86 258.98
Maha Energy 250703 3.90 648063 0.91 55.04 -54.25
JLT Mobile Computers AB 250703 2.26 17063 0.89 50.62 -54.89
Hufvudstaden, Afr. 250703 124.90 14648522 0.89 59.13 -10.13
Alfa Laval AB 250703 410.50 190754424 0.88 63.38 43.84
Realfiction Holding AB 250703 6.86 97398 0.88 34.65 -9.50
Glycorex Transplantation B 250703 2.29 135362 0.88 53.97 -44.15
Wihlborgs Fastigheter AB 250703 103.40 21533877 0.88 69.43 46.57
Fastighets AB Balder, B 250703 72.12 104795192 0.87 72.94 48.64
Bergman & Beving Aktiebolag, B 250703 291.00 3268803 0.87 40.87 171.62
ABB Ltd 250703 571.20 138489154 0.85 64.27 93.39
AcadeMedia AB 250703 84.10 7969484 0.84 55.80 100.55
Indutrade AB 250703 266.20 30919130 0.83 63.23 30.34
HAKI Safety A 250703 24.20 73 0.83 38.76 4.82
Husqvarna AB, B 250703 50.92 52995652 0.83 64.40 -23.91
Tingsvalvet PREF 250703 368.00 638112 0.82 72.52 51.98
SEB A 250703 167.20 239190970 0.81 62.33 71.82
Solnaberg Property AB 250703 124.00 200756 0.81 67.60 12.05
Beijer AB 250703 156.75 44699144 0.80 71.98 18.76
Cibus Nordic Real Estate AB 250703 188.25 26519154 0.78 65.23 57.80
Resurs Holding AB 250703 26.05 268992 0.77 52.50 14.18
Moberg Derma AB 250703 9.13 676629 0.77 61.30 -40.94
Bilia_A 250703 131.90 9722085 0.76 71.39 35.13
Stendörren Fastigheter AB 250703 198.50 1833148 0.76 78.91 3.49
Kallebäck Property Invest AB 250703 200.00 206200 0.76 78.80 30.00
OrganoClick AB 250703 2.00 85666 0.76 53.14 -33.33
EasyFill AB, B 250703 0.13 1116 0.75 53.10 -82.12
Motion Display Scandinavia AB 250703 0.69 62276 0.73 71.77 -1.43
Synsam 250703 55.30 7494588 0.73 68.95 57.12
Tele2 A 250703 139.00 24742 0.72 45.09 90.57
OEM International B 250703 139.40 5223318 0.72 50.58 101.92
Autoliv Inc 250703 1123.00 103564183 0.72 79.32 49.81
Newbury Pharmaceuticals AB 250703 2.81 340637 0.72 55.27 -59.80
RVRC Holding 250703 45.34 3469825 0.71 64.16 34.20
K-Fast Holding B 250703 14.34 2111393 0.70 65.92 -39.08
Wallenstam, fr. 250703 49.04 17281206 0.70 63.63 15.32
CombinedX 250703 43.40 715970 0.70 59.48 72.35
NOTE AB 250703 176.00 4430624 0.69 63.53 2.56
OXE Marine 250703 0.29 47371 0.68 52.37 -79.50
Modern Times Group MTG AB B 250703 119.60 36710263 0.67 67.37 34.23
TradeDoubler AB 250703 6.00 58380 0.67 45.19 56.45
Catella AB, B 250703 30.10 787085 0.67 56.48 -8.89
Raketech Group Holding AB 250703 3.01 54818 0.67 61.59 -78.85
FM Mattsson Mora Group AB, B 250703 60.40 147074 0.67 56.72 10.53
XACT BULL 2 Sweden 250703 1704.20 70974817 0.66 63.87 48.19
Teqnion 250703 152.80 1604094 0.66 69.69 10.40
Storskogen Group B 250703 11.96 34315178 0.63 67.15 63.58
Instalco 250703 25.54 8345706 0.63 61.46 -31.89
Net Insight AB B 250703 4.01 2338371 0.63 75.91 -33.77
Investor B fria 250703 283.40 512931611 0.62 59.72 56.01
Platzer Fast. Holding AB, B 250703 81.20 7569545 0.62 65.40 5.53
Comintelli 250703 3.34 30918 0.60 34.90 96.47
Investor, A. 250703 284.40 62929188 0.60 60.94 52.28
Corem Property Group AB, Pref. 250703 251.50 3088420 0.60 69.67 49.24
XACT BULL Sweden 250703 794.30 5016004 0.60 64.60 39.55
SAAB AB 250703 491.05 1426936302 0.59 50.81 386.85
Guard Therapeutics Intl. 250703 17.05 394571 0.59 48.58 -57.39
Arbona A 250703 3.43 295436 0.59 61.37 68.14
Peab AB 250703 77.55 12669188 0.58 36.05 47.89
Skåne-möllan AB 250703 69.40 18738 0.58 59.20 -27.02
Catena AB 250703 491.20 20126429 0.57 67.97 32.83
Fagerhult AB 250703 44.80 1084563 0.56 69.03 23.43
Hanza Holding AB 250703 90.70 6743454 0.55 77.86 90.40
Svolder AB B 250703 55.80 5750860 0.54 50.79 -2.44
Nyfosa 250703 96.00 51914880 0.52 78.52 27.36
Lundberg B 250703 482.20 40832214 0.50 58.04 11.51
Lundin Gold 250703 504.50 85481976 0.50 56.60 455.11
Monivent AB 250703 0.20 4253 0.49 33.06 -98.59
EcoRub AB, B 250703 0.08 13530 0.49 46.65 -70.47
Ericsson A 250703 82.50 417615 0.49 60.76 38.85
Ericsson B 250703 82.10 230154871 0.47 59.80 50.12
Leading Edge Materials Corp. 250703 1.14 100872 0.44 36.42 -9.20
Enea AB 250703 69.40 1444769 0.43 62.51 -19.40
Nolato. 250703 58.50 11819925 0.43 60.26 16.69
Lea Bank 250703 11.70 619854 0.43 51.92
BTS Group AB 250703 238.00 1330420 0.42 64.25 -13.65
Vitrolife AB 250703 143.80 11039526 0.42 52.92 -21.41
Beijer Alma B 250703 241.50 13343600 0.42 76.17 56.35
Fabege AB 250703 85.10 32611001 0.41 59.61 2.41
Kabe 250703 249.00 44571 0.40 58.58 36.96
Hennes & Mauritz B 250703 137.80 231262161 0.40 62.43 36.68
Arla Plast 250703 50.80 325069 0.40 62.22 54.03
MAG Interactive 250703 12.75 178717 0.39 79.39 -40.97
Bonava AB, A 250703 12.80 10995 0.39 61.42 -26.88
NextCell Pharma 250703 1.05 444591 0.38 54.95 -81.19
Micro Systemation AB, B 250703 53.00 447426 0.38 51.39 37.04
Essity AB, A 250703 267.00 882435 0.38 56.97 6.95
Traction Holding AB 250703 268.00 158656 0.37 53.92 41.23
FormPipe Software AB 250703 27.40 27016 0.37 67.63 28.11
Svedbergs i Dalstorp 250703 55.90 1554635 0.36 62.73 170.06
SEB C 250703 169.40 3218092 0.36 58.05 65.88
Atlas Copco, Afr. 250703 157.90 527184993 0.35 62.67 33.64
Kopparberg Bryggeri, B 250703 115.60 1139122 0.35 54.77 -1.81
Bioextrax 250703 2.90 139620 0.35 36.38 -14.95
Ovzon AB 250703 44.45 19219558 0.34 58.44 -6.16
Essity AB, B 250703 267.30 268341401 0.34 57.05 6.59
Aros Quality Group AB 250703 180.30 14597990 0.33 52.03 200.31
XACT OMXS30 250703 365.20 32978656 0.33 62.21 34.07
NP3 Fastigheter Pref. 250703 30.85 5481551 0.33 65.51 48.88
Fastighetsbolag. Emilshus PREF 250703 30.90 3955416 0.32 83.99 40.00
Duni AB 250703 94.20 2347370 0.32 41.25 20.93
Zaplox AB 250703 0.67 29130 0.30 30.88 -86.53
Jumpgate 250703 1.72 8509 0.29 51.83 -94.97
Luxbright 250703 0.69 78276 0.29 44.01 -53.93
Thule Group AB 250703 278.40 59741856 0.29 65.80 38.92
C-RAD AB, B 250703 36.25 924375 0.28 69.18 -4.86
Skanska, B. 250703 222.90 100182405 0.27 44.51 51.97
Qualisys Holding 250703 75.50 388976 0.27 71.53
Studsvik AB 250703 189.50 5350154 0.26 84.78 79.98
Atlas Copco B fria 250703 137.35 146940326 0.26 59.51 29.49
TRATON 250703 317.60 23873039 0.25 59.27 135.45
Orexo AB 250703 20.15 689553 0.25 59.21 6.84
Viva Vine Group 250703 40.50 768690 0.25 56.40 2.41
Nexam Chemical Holding AB 250703 4.11 382551 0.24 68.59 -18.77
Ratos AB A 250703 41.30 86689 0.24 50.49 3.91
Munters Group AB 250703 136.40 30574196 0.22 54.51 35.13
Diös Fastigheter AB 250703 70.00 7810040 0.21 64.20 -2.55
Swedish Orphan Biovitrum AB 250703 286.00 44552508 0.21 50.01 38.81
Scandi Standard AB 250703 97.90 3490722 0.20 61.56 113.08
Bredband2 i Skandinavien AB 250703 2.53 3693398 0.20 75.11 114.23
