Svenske aktier

BørsCustom

Udskrevet/beregnet : 06/02-2012 19:00 CET

Navn Handlet Luk +/-% dtd RSIma 9 +/-% åtd Base graph
Conpharm AB, B 120206 1.60 60.00 80.35 113.33
Borevind AB 120206 0.22 37.50 78.25 69.23
Metro International A 120206 0.90 20.00 91.79 52.54
Metro International B 120206 0.93 19.23 93.08 52.46
Agellis Group AB 120206 0.69 18.97 59.32 46.81
Paradox Entertainment AB 120206 0.35 16.67 38.97 -2.78
TagMaster AB, B 120206 0.25 13.64 59.59 25.00
Micropos Medical AB 120206 2.27 13.50 47.17 -5.42
Elverket Vallentuna AB 120206 40.00 12.68 79.92 7.53
Starbreeze AB 120206 0.20 11.11 61.22 53.85
Swede Resources AB, B 120206 1.02 10.87 55.35 27.50
Beowulf Mining PLC SDB 120206 1.57 10.56 66.53 -7.10
ValueTree AB 120206 3.39 9.35 76.87 32.94
Diadrom Holding AB 120206 12.00 9.09 60.88 15.94
XANO Industri AB, B 120206 103.75 8.64 92.04 26.91
Rasta Group AB 120206 0.52 8.33 82.22 48.57
Isconova AB 120206 14.00 6.87 68.61 4.09
PetroGrand AB 120206 15.20 6.67 91.91 49.02
Cherryföretagen AB 120206 24.00 6.67 87.84 35.59
Lappland Goldminers AB 120206 1.18 6.31 39.89 -7.81
Commodity Quest AB 120206 0.17 6.25 62.04 70.00
Nordic Service Partners AB, B 120206 9.75 5.98 76.58 20.37
Genovis AB 120206 0.36 5.88 67.32 20.00
SeaNet Maritime Comm. AB 120206 0.95 5.56 55.84 86.27
Softronic AB 120206 6.65 5.56 71.92 20.91
MultiQ International AB 120206 0.95 5.56 52.50 -1.04
Eurocine Vaccines AB 120206 24.60 5.13 58.06 -5.75
Transcom Worldwide S.A., B 120206 0.62 5.08 71.55 29.17
Axis AB 120206 178.00 5.01 81.57 28.52
Transferator AB, A 120206 8.40 5.00 74.66 15.86
Creative Antibiotics Sweden AB 120206 0.64 4.92 82.29 68.42
Avanza Holding Bank AB 120206 194.00 4.86 81.55 17.93
A+ Science Holding AB 120206 0.25 4.17 45.69 25.00
Gunnebo AB 120206 32.60 3.82 88.09 35.83
Trigon Agri A/S 120206 8.15 3.82 72.75 3.82
FormPipe AB 120206 16.90 3.68 79.21 10.46
Generic Sweden AB 120206 3.55 3.50 82.80 18.33
Transcom Worldwide S.A., A 120206 0.60 3.45 72.99 33.33
Beijer Electronics AB 120206 68.00 3.42 88.89 11.93
SensoDetect AB 120206 27.90 3.33 43.98 26.82
Venue Retail Group AB, B 120206 0.32 3.23 56.44 10.34
Brinova Fastigheter AB B 120206 114.00 3.17 68.18 14.57
Bringwell International AB 120206 2.00 3.09 48.59 0.00
Capilon B 120206 24.00 3.00 69.13 33.33
Central Asia Gold AB 120206 20.80 2.97 45.04 -5.45
Firefly AB 120206 17.50 2.94 50.35 2.94
Intellecta AB B 120206 35.90 2.87 63.41 14.33
Wiking Mineral AB 120206 26.70 2.69 74.06 61.82
Lindab International AB 120206 51.90 2.67 90.09 38.77
Beijer AB 120206 251.50 2.65 67.61 15.10
AarhusKarlshamn AB 120206 213.50 2.64 81.48 7.02
KappAhl Holding AB 120206 8.15 2.52 68.43 35.83
Hemtex AB 120206 6.20 2.48 64.51 47.27
Endomines AB 120206 8.40 2.44 63.84 18.31
Hifab Group AB, B 120206 4.30 2.38 68.32 2.38
A-Com AB 120206 0.87 2.35 44.54 -13.00
BioGaia B 120206 197.50 2.33 82.73 21.17
Fagerhult AB 120206 182.00 2.25 76.31 14.11
HMS Networks AB 120206 92.00 2.22 57.39 -2.90
Impact Coatings AB 120206 11.65 2.19 37.14 -16.49
Diamyd Medical AB B 120206 9.60 2.13 70.79 7.26
Cision AB 120206 49.00 2.08 84.87 32.43
TradeDoubler AB 120206 34.90 2.05 76.43 27.84
PartnerTech AB 120206 25.30 2.02 82.14 18.22
Catella AB, B 120206 7.80 1.96 69.19 11.43
East Capital Explorer AB 120206 56.00 1.82 57.68 4.19
Duroc 120206 16.90 1.81 80.60 18.18
Unibet Group Plc, SDB 120206 175.00 1.74 86.27 10.41
Midelfart Sonesson AB, B 120206 14.85 1.71 62.91 11.65
Avensia Innovation AB 120206 1.22 1.67 64.82 -2.40
CybAero AB 120206 0.62 1.64 24.35 -36.08
Husqvarna AB, A 120206 37.65 1.59 63.19 18.92
SKF, Afr. 120206 167.60 1.58 72.65 15.43
Autoliv Inc 120206 443.50 1.53 74.63 18.52
Seco Tools AB ser. B 120206 127.20 1.52 65.37 25.07
Vitrolife AB 120206 51.25 1.49 81.08 14.40
Aros Quality Group AB 120206 41.50 1.47 65.80 14.01
3L System AB 120206 42.00 1.45 68.55 33.76
Tele2 B 120206 134.30 1.44 62.88 0.30
Husqvarna AB, B 120206 37.73 1.42 63.42 18.98
ScandBook Holding AB 120206 21.50 1.42 60.19 28.74
Svolder AB B 120206 55.50 1.37 81.38 15.38
Anoto Group AB 120206 2.99 1.36 68.97 12.83
Bilia_A 120206 131.00 1.35 84.51 35.40
ACAP Invest AB B 120206 22.60 1.35 87.51 27.68
Eniro AB 120206 15.10 1.34 73.47 31.88
Lundin Mining Corporation SDB 120206 35.88 1.33 74.65 37.79
Sotkamo Silver AB 120206 0.77 1.32 61.85 32.76
Pilum AB, B 120206 0.78 1.30 53.92 0.00
DORO AB 120206 31.30 1.29 72.11 14.65
Africa Oil Corp. 120206 11.80 1.29 56.80 9.77
Net Entertainment NE AB, B 120206 60.25 1.26 48.06 -5.86
DGC One AB 120206 60.50 1.26 92.35 21.73
EnQuest PLC 120206 12.10 1.26 68.93 19.21
Electrolux, Bfr. 120206 142.30 1.21 84.17 29.72
NCC, Afr. 120206 150.90 1.21 86.93 24.20
Kinnevik, Investment AB A 120206 147.20 1.17 71.11 10.34
Beijer&Alma Industri&Handel AB 120206 131.50 1.15 73.35 15.35
Pricer 120206 13.40 1.13 60.26 17.54
Altero AB, B 120206 0.90 1.12 58.25 12.50
Sagax AB 120206 186.00 1.09 78.07 12.73
Russian Real Estate Inv. AB, B 120206 1.90 1.06 57.45 14.46
Bong Ljungdahl AB 120206 19.00 1.06 62.00 6.15
Swedol AB, B 120206 29.10 1.04 60.51 -1.69
Lagercrantz Group AB ser. B 120206 53.00 0.95 70.02 23.83
Corem Property Group AB 120206 21.30 0.95 55.80 6.50
Volvo AB, B 120206 95.55 0.90 79.50 26.89
Öresund. 120206 114.00 0.88 75.61 21.60
Phonera AB 120206 57.50 0.88 88.60 13.30
EnergyO Solutions Russia AB 120206 24.20 0.83 72.28 13.08
Duni AB 120206 62.00 0.81 74.74 14.81
Dagon AB 120206 62.00 0.81 87.00 4.20
Billerud 120206 62.25 0.81 60.36 6.41
HiQ International AB 120206 37.60 0.80 84.83 29.66
NCC, Bfr. 120206 151.00 0.80 89.15 24.79
IFS AB 120206 98.75 0.77 81.59 12.22
Deltaco AB 120206 13.20 0.76 56.14 4.76
Electrolux A 120206 160.00 0.76 71.62 24.03
Prevas AB 120206 29.20 0.69 89.52 24.79
Geveko, B. 120206 7.40 0.68 60.30 48.00
SAAB AB 120206 149.80 0.67 66.24 5.20
Black Earth Farming Ltd. SDB 120206 15.20 0.66 57.19 9.75
Concordia 120206 15.30 0.66 52.91 18.15
NOTE AB 120206 7.70 0.65 68.17 16.67
Höganäs_B 120206 244.50 0.62 64.56 15.06
Tele2 A 120206 168.00 0.60 64.35 12.75
Phenix Outdoor AB, B 120206 175.00 0.57 72.37 14.38
Midway B 120206 19.40 0.52 45.66 8.99
SEB C fria 120206 45.90 0.50 74.11 17.69
Industrivärden C 120206 102.40 0.49 78.22 24.73
Volvo AB, A 120206 95.70 0.47 78.99 26.00
Dannemora Mineral AB 120206 53.75 0.47 60.00 39.97
XACT BEAR Sweden 120206 22.15 0.45 28.20 -12.45
Net Insight AB B 120206 2.25 0.45 78.40 9.76
Lundin Petroleum AB 120206 162.30 0.37 57.15 -4.08
Meda AB 120206 72.45 0.35 66.41 1.19
AllTele AB 120206 29.40 0.34 56.64 17.60
CTT Systems 120206 30.10 0.33 53.07 3.08
SkiStar AB 120206 88.50 0.28 52.43 8.26
Haldex AB 120206 36.00 0.28 73.04 42.86
Pfizer Inc. 120206 141.75 0.18 29.20 -5.03
Modern Times Group MTG AB B 120206 364.60 0.11 75.30 10.89
Oriflame Cosmetics S.A., SDB 120206 215.60 0.09 50.67 -0.83
Svenska Handelsbanken, B 120206 207.00 0.05 76.47 17.02
Clean Tech East Holding AB 120206 0.02 0.00 54.58 100.00
C-RAD AB, B 120206 18.50 0.00 57.37 63.00
HQ AB 120206 1.54 0.00 39.61 54.00
Novus Group International AB 120206 0.90 0.00 69.09 50.00
Aspiro 120206 1.65 0.00 69.70 41.03
EcoRub AB, B 120206 2.31 0.00 47.56 40.00
Elanders AB 120206 22.80 0.00 72.80 35.71
OPUS Prodox AB 120206 1.15 0.00 68.85 26.37
Archelon Mineral AB, B 120206 0.57 0.00 56.85 23.91
Björn Borg AB 120206 43.50 0.00 56.41 23.58
Accelerator Nordic AB, B 120206 1.35 0.00 81.97 22.73
RaySearch Laboratories AB B 120206 17.30 0.00 60.08 19.72
Kungsleden AB 120206 55.00 0.00 77.15 19.57
Kabe 120206 100.00 0.00 64.07 19.40
Jeeves Information Systems AB 120206 54.00 0.00 78.37 19.21
Botnia Exploration Holding AB 120206 2.00 0.00 37.09 19.05
B&B TOOLS AB, B 120206 71.00 0.00 73.54 18.83
SJR in Scandinavia AB, B 120206 56.00 0.00 76.76 17.89
Caucasus Oil AB 120206 0.87 0.00 39.51 17.57
Sensys Traffic AB 120206 0.47 0.00 57.53 17.50
Betsson AB, B 120206 176.00 0.00 68.45 16.17
SKF, Bfr. 120206 166.00 0.00 71.01 14.01
RW Capital AB 120206 5.30 0.00 66.95 13.98
Arise Windpower AB 120206 38.00 0.00 73.88 13.43
Connecta AB 120206 85.00 0.00 67.84 12.58
Poolia AB 120206 15.90 0.00 66.14 11.97
HomeMaid Hemservice AB, B 120206 5.00 0.00 53.96 11.11
Bahnhof AB, B 120206 31.40 0.00 61.66 9.41
BTS Group AB 120206 50.00 0.00 52.99 8.70
Morphic Technologies AB B 120206 0.13 0.00 51.86 8.33
Artimplant AB 120206 0.14 0.00 52.81 7.69
Systemair AB 120206 89.00 0.00 51.99 7.55
SWECO AB B 120206 60.50 0.00 63.73 5.22
NAXS Nordic Access Biyout Fund 120206 25.00 0.00 59.12 5.04
Heba Fastighets AB 120206 63.00 0.00 55.23 5.00
Rörvik Timber AB, B 120206 0.26 0.00 48.81 4.00
Hansa medical AB 120206 4.70 0.00 49.21 2.40
AdTail AB 120206 0.10 0.00 49.44 0.00
Biosensor Applications Sweden 120206 0.05 0.00 45.56 0.00
Ellen AB 120206 1.19 0.00 46.42 0.00
Fundior AB 120206 0.04 0.00 65.82 0.00
Maxpeak AB 120206 0.01 0.00 37.31 0.00
ORC Software AB 120206 85.75 0.00 61.06 -0.29
ProfilGruppen AB B 120206 36.00 0.00 55.96 -1.37
Feelgood Sweden AB 120206 1.20 0.00 49.42 -3.23
Episurf Medical AB, B 120206 21.00 0.00 26.40 -6.25
World Class Seagull Int. AB 120206 0.60 0.00 3.37 -7.69
Ericsson A 120206 64.05 0.00 45.02 -7.91
Enjoy Group AB, B 120206 2.74 0.00 37.81 -8.67
Guld Invest Norden AB 120206 0.10 0.00 40.40 -9.09
Trygga Hem Skandinavien AB 120206 9.85 0.00 37.02 -9.63
Lightlab Sweden AB, B 120206 0.33 0.00 35.53 -13.16
Dignitana AB 120206 19.00 0.00 27.03 -14.41
Getinge B 120206 189.10 -0.05 82.29 8.43
LjungbergGruppen AB 120206 82.00 -0.06 74.23 11.95
Industrivärden, A 120206 106.90 -0.09 77.57 22.66
Swedish Match AB 120206 239.40 -0.13 54.62 -2.01
Atlas Copco B fria 120206 150.20 -0.13 68.68 14.83
Investor B fria 120206 142.90 -0.14 73.80 11.29
Swedbank AB, A 120206 103.20 -0.19 72.10 15.76
Eolus Vind AB, B 120206 47.40 -0.21 35.38 -0.21
Atlas Copco, Afr. 120206 168.90 -0.24 68.66 14.12
Skanska, B. 120206 124.90 -0.24 76.88 9.56
ITAB Shop Concept AB, B 120206 99.75 -0.25 88.62 36.64
AstraZeneca PLC 120206 317.80 -0.25 40.36 0.57
Loomis AB, B 120206 95.75 -0.26 40.71 -3.28
Catena AB 120206 91.25 -0.27 70.93 58.70
Alfa Laval AB 120206 146.00 -0.27 72.28 11.96
Wallenstam, fr. 120206 70.50 -0.28 76.55 11.02
XACT OMXS30 120206 102.60 -0.29 72.26 9.27
Cloetta AB, B 120206 34.00 -0.29 59.54 0.89
Lovisagruvan AB 120206 31.20 -0.32 58.27 17.74
SSAB Svenskt Stål AB ser. A 120206 75.55 -0.33 65.25 24.57
Kinnevik, Investment AB B 120206 145.70 -0.34 68.25 8.65
Hennes & Mauritz B 120206 231.60 -0.34 72.19 4.65
Opcon AB 120206 2.85 -0.35 37.47 6.74
Rejlerkoncernen AB 120206 69.75 -0.36 56.87 13.41
Rezidor Hotel Group AB 120206 27.00 -0.37 70.91 22.17
Elekta Instrument 120206 323.80 -0.37 70.25 8.48
Assa Abloy AB 120206 187.00 -0.37 63.35 8.34
Proffice AB B 120206 26.70 -0.37 63.64 24.19
BE Group AB 120206 26.20 -0.38 72.97 31.00
Sandvik AB 120206 103.90 -0.38 73.97 23.03
NeuroVive Pharmaceutical AB 120206 24.80 -0.40 78.75 96.83
ABB Ltd 120206 146.10 -0.41 65.12 12.82
Ratos AB A 120206 90.45 -0.44 61.54 8.98
XACT BULL Sweden 120206 158.20 -0.44 70.97 13.45
Castellum AB 120206 89.45 -0.45 56.51 4.87
Millicom Int. Cellular SA SDB 120206 666.50 -0.45 34.81 -3.34
Stora Enso Oyj R 120206 49.77 -0.46 58.35 20.30
ReadSoft AB 120206 21.50 -0.46 83.25 14.97
HEXPOL AB, B 120206 213.00 -0.47 53.42 5.45
Svenska Handelsbanken, A 120206 211.10 -0.47 74.05 16.63
Modern Times Group MTG AB A 120206 366.80 -0.49 80.60 12.86
Lundberg B 120206 222.90 -0.49 73.70 9.80
Indutrade AB 120206 198.00 -0.50 72.27 8.20
SSAB Svenskt Stål AB ser. B 120206 65.75 -0.53 64.25 24.53
EpiCept Corporation 120206 1.84 -0.54 41.52 -16.36
Etrion Corporation 120206 3.64 -0.55 44.49 11.31
Investor, A. 120206 138.60 -0.57 70.64 12.50
Allenex AB 120206 1.70 -0.58 76.80 14.09
Addtech B 120206 169.00 -0.59 55.93 7.64
Alliance Oil Company Ltd. 120206 83.00 -0.60 52.81 -3.21
Axfood AB 120206 247.80 -0.60 48.48 -2.29
Fastighets AB Balder, B 120206 32.30 -0.62 82.83 27.67
Fingerprint Cards AB 120206 7.90 -0.63 50.90 -15.05
Peab AB 120206 39.40 -0.66 66.90 14.87
Latour, B. 120206 120.50 -0.66 69.34 12.93
Trelleborg, Bfr. 120206 67.25 -0.66 72.80 12.55
Acando AB, B 120206 14.90 -0.67 56.73 2.41
Klövern AB 120206 27.60 -0.72 63.01 6.56
Active Biotech AB 120206 27.50 -0.72 65.72 24.43
Karo Bio AB 120206 1.36 -0.73 54.13 -8.11
TeliaSonera 120206 45.60 -0.74 51.93 -2.50
Wihlborgs Fastigheter AB 120206 99.25 -0.75 71.04 9.07
Bergs Timber AB, B 120206 13.10 -0.76 47.02 18.55
Ericsson B 120206 63.35 -0.78 44.85 -10.01
Nordic Mines AB 120206 63.00 -0.79 49.62 -2.70
MSCI Korea TRN Index ETF 120206 383.50 -0.80 68.39 8.46
SinterCast 120206 61.75 -0.80 69.02 37.22
Novotek AB 120206 11.80 -0.84 67.16 8.76
Aerocrine AB, B 120206 11.50 -0.86 72.20 27.78
Rottneros. 120206 2.30 -0.86 45.29 9.00
Svenska Cellulosa AB SCA A 120206 114.50 -0.87 63.37 13.48
ProAct IT Group AB 120206 142.75 -0.87 22.23 -9.65
Semcon AB 120206 33.80 -0.88 75.52 40.83
AddNode AB B 120206 33.60 -0.88 73.39 20.86
Oasmia Pharmaceutical AB 120206 10.65 -0.93 68.11 19.66
Electra Gruppen AB 120206 31.70 -0.94 57.53 8.93
WeSC AB 120206 31.50 -0.94 71.41 17.98
Bure Förvaltning AB B 120206 20.40 -0.97 70.35 27.50
ÅF AB, B 120206 125.50 -0.99 68.63 13.06
Nobia AB 120206 30.00 -0.99 74.73 22.45
Tietoenator Abp 120206 99.40 -1.00 40.60 1.69
Scania AB B 120206 118.80 -1.00 64.15 16.47
Nordnet AB, B 120206 19.50 -1.02 77.05 25.00
Traction Holding AB 120206 73.00 -1.02 61.79 7.35
Sectra AB B 120206 48.50 -1.02 34.71 -8.49
Odd Molly International AB 120206 38.60 -1.03 78.80 22.93
Boliden Limited 120206 122.00 -1.05 66.53 21.39
JM AB 120206 137.25 -1.08 73.50 22.54
DIBS Payment Services AB 120206 45.60 -1.08 49.78 16.62
SEB A 120206 45.22 -1.09 68.84 12.80
SAS 120206 8.95 -1.10 48.98 11.87
Enea AB 120206 35.00 -1.13 51.77 20.69
Intrum Justitia 120206 108.75 -1.14 52.97 0.93
Melker Schörling AB 120206 169.50 -1.17 71.24 17.71
NIBE Industrier AB B 120206 104.75 -1.18 58.83 2.95
Hedson Technologies Int. AB 120206 12.25 -1.21 56.75 20.69
Diös Fastigheter AB 120206 32.50 -1.22 70.31 14.04
Eurocon Consulting AB 120206 3.90 -1.27 64.62 2.63
Securitas, fr. 120206 65.90 -1.27 63.69 10.94
Global Health Partner AB 120206 7.70 -1.28 49.10 -1.28
MQ Holding AB 120206 23.00 -1.29 65.99 11.11
Svenska Cellulosa AB SCA B 120206 114.40 -1.29 61.68 12.16
Uniflex AB B 120206 37.00 -1.33 49.35 17.09
Clas Ohlson AB 120206 90.00 -1.37 61.25 11.80
NCS Nordic Camping & Sports AB 120206 6.90 -1.43 88.56 18.97
Avega AB 120206 33.70 -1.46 75.47 25.28
CellaVision AB 120206 13.45 -1.47 45.94 1.51
Fabege AB 120206 63.65 -1.47 71.40 18.09
VBG. 120206 98.50 -1.50 60.99 30.03
Mekonomen AB 120206 228.50 -1.51 35.70 1.56
Ratos AB B 120206 87.30 -1.52 53.68 8.11
Nolato. 120206 63.25 -1.56 66.69 24.63
Nordea AB 120206 59.85 -1.56 64.60 12.39
Mabi Rent AB 120206 6.20 -1.59 56.74 -0.80
Know IT 120206 60.00 -1.64 75.83 26.32
Svedbergs i Dalstorp 120206 36.00 -1.64 63.05 21.62
Wise Group AB 120206 1.19 -1.65 53.46 22.68
Nederman Holding AB 120206 102.00 -1.69 51.81 2.00
Probi AB 120206 58.25 -1.69 70.96 10.95
Caperio Holding B 120206 29.00 -1.69 54.82 9.43
Kopylovskoye AB 120206 5.80 -1.69 44.50 -0.85
RusForest AB 120206 2.89 -1.70 17.87 -45.47
Nokia Abp 120206 33.59 -1.75 38.63 0.33
Biotage AB 120206 5.55 -1.77 55.25 6.73
Vostok Nafta Investment Ltd. 120206 27.70 -1.77 56.79 5.73
RNB RETAIL AND BRANDS AB 120206 3.12 -1.89 70.26 16.42
Scania AB A 120206 116.20 -1.94 60.78 18.03
Micronic Laser Systems AB 120206 12.35 -1.98 57.61 3.35
Fastighetspartn. F 120206 49.00 -2.00 71.87 22.50
Hufvudstaden, Afr. 120206 75.75 -2.01 65.80 8.14
Stora Enso Oyj A 120206 58.50 -2.01 45.91 27.31
Hakon Invest AB 120206 100.60 -2.33 60.90 4.74
Vitec i Umeå AB B 120206 62.50 -2.34 48.50 12.11
OEM B Fr 120206 62.00 -2.36 74.70 12.73
Done Management & Systems AB 120206 14.35 -2.38 55.30 12.99
Old Mutual plc 120206 16.40 -2.38 66.64 19.27
Cyber Com Consulting Group AB 120206 12.10 -2.42 70.32 21.00
Orexo AB 120206 24.10 -2.43 30.96 -13.00
Rederi AB Transatlantic, B 120206 9.90 -2.46 32.09 8.20
Yield AB, B 120206 3.90 -2.50 60.24 56.63
Clinical Laserthermia Systems 120206 7.80 -2.50 65.80 6.12
Tethys Oil AB 120206 46.50 -2.52 46.53 5.68
Drillcon AB 120206 3.60 -2.70 63.11 19.21
Getupdated Internet Marketing 120206 0.36 -2.70 21.23 -20.00
Holmen AB ser. B 120206 188.10 -2.74 23.68 -4.86
Traveas AB, A 120206 1.05 -2.78 42.81 9.38
Hexagon B 120206 125.40 -2.79 64.41 21.87
Swedish Orphan Biovitrum AB 120206 17.20 -2.82 51.16 13.91
Novestra AB 120206 6.85 -2.84 50.63 5.38
Redbet Holding AB 120206 1.70 -2.86 34.25 0.00
Malmbergs Elektriska AB 120206 46.50 -2.92 54.72 8.90
BioInvent International AB 120206 19.90 -2.93 71.19 23.60
Forestlight Studio AB, B 120206 1.81 -3.21 10.29 -24.58
Finmetron AB, B 120206 0.29 -3.33 92.57 163.64
ICT Sweden Holding AB 120206 0.58 -3.33 11.55 -3.33
Lammhults Design Group AB, B 120206 23.00 -3.36 45.69 2.22
Consilium AB 120206 17.20 -3.37 41.34 -1.71
Holmen AB ser. A 120206 195.10 -3.42 35.97 -1.91
MedCap AB 120206 1.37 -3.52 46.84 0.74
G5 Entertainment AB 120206 41.00 -3.53 73.20 90.70
Precise Biometrics AB 120206 1.35 -3.57 33.82 -10.60
New Wave Group AB B 120206 31.80 -3.64 68.05 38.26
New Nordic Healthbrands AB 120206 7.85 -3.68 68.11 10.56
Havsfrun Fr 120206 15.60 -3.70 43.76 7.96
Smarteq AB, B 120206 0.26 -3.70 51.15 -3.70
2E Group AB 120206 13.95 -3.79 59.84 21.83
Ortivius AB B 120206 3.03 -3.81 78.71 53.03
Seamless Distribution AB 120206 10.10 -3.81 51.01 -1.46
Aqeri Holding AB 120206 10.00 -3.85 37.58 -13.04
Elos AB, B 120206 49.00 -3.92 29.13 6.52
Taurus Energy B 120206 1.02 -4.67 43.85 14.61
Bredband2 i Skandinavien AB 120206 0.20 -4.76 57.97 17.65
OraSolv AB 120206 0.74 -5.13 41.39 -6.33
AU Holding AB 120206 0.18 -5.26 52.17 28.57
Studsvik AB 120206 45.50 -5.41 73.01 43.08
Star Vault AB, B 120206 0.16 -5.88 33.41 -36.00
Alpcot Agro AB 120206 7.90 -5.95 50.43 5.33
Ironroad AB 120206 7.00 -6.67 46.24 16.67
Mineral Invest Int. AB 120206 0.38 -7.32 60.40 26.67
Ortivius AB A 120206 10.00 -7.83 36.49 -17.36
Medivir AB 120206 64.25 -9.51 22.50 -3.38
Pallas Group AB, B 120206 2.50 -10.71 40.64 25.00
TracTechnology AB, B 120206 1.20 -11.11 47.88 -4.76
ChronTech Pharma AB 120206 0.20 -13.04 40.56 -13.04
Forsstrom High Frequency AB 120206 8.00 -15.79 22.45 0.00
Miris Holding AB 120206 0.41 -18.00 30.06 -8.89
Scirocco AB, B 120206 0.95 -20.83 46.54 -14.41
Tigran Technologies AB 120206 0.02 -33.33 22.46 0.00
European Inst of Science AB, B 120206 0.21 -43.24 36.88 5.00
LYYN AB 120203 0.95 0.00 99.19 171.43
Keynote Media Group AB 120203 2.00 0.00 53.97 83.49
Followit Holding AB 120203 0.89 0.00 91.36 53.45
Transferator AB, B 120203 8.25 0.00 98.71 47.32
Cryptzone AB, B 120203 0.04 0.00 54.30 33.33
Hammar Invest AB, B 120203 0.45 0.00 58.22 32.35
Vinovo AB 120203 3.44 0.00 62.67 27.41
Kindwalls Bil AB 120203 0.52 0.00 95.14 26.83
Deflamo AB, B 120203 1.19 0.00 60.79 25.26
eWork Scandinavia AB 120203 36.20 0.00 85.18 17.92
JLT Mobile Computers AB 120203 1.02 0.00 60.14 12.09
Resurs CNC AB, B 120203 3.38 0.00 76.22 7.99
Precio Systemutveckling AB, B 120203 5.75 0.00 54.90 5.50
db x-trackers MSCI World ETF 120203 210.20 0.00 95.02 4.84
Luxonen S.A. 120203 106.00 0.00 33.60 4.43
Parans Solar Lighting AB 120203 3.05 0.00 54.33 1.67
Stille AB 120203 8.75 0.00 53.66 1.16
Precomp Solutions AB, B 120203 0.28 0.00 42.80 0.00
Amhult 2 AB, B 120203 22.40 0.00 66.79 -1.75
Empire AB, B 120203 4.12 0.00 63.36 -1.90
Coastal Contacts Inc. 120203 16.20 0.00 39.36 -4.14
MedicPen AB 120203 1.14 0.00 52.91 -5.00
West International AB 120203 2.70 0.00 20.18 -10.00
Albin Metals AB 120203 0.09 0.00 7.84 -47.06
Railcare Group AB 120202 11.80 0.00 85.77 34.09
Midway A 120202 23.00 0.00 55.42 15.00
AlphaHelix Molecular Diag. 120202 0.26 0.00 48.65 13.04
Victoria Park AB 120202 4.20 0.00 30.90 3.19
Relation & Brand AB, B 120202 0.42 0.00 29.09 2.44
Axlon Group AB 120202 0.08 0.00 42.88 0.00
Mobispine AB 120202 5.45 0.00 52.57 -2.68
Hammarby Bandy AB, B 120202 2.00 0.00 0.05 -4.76
Cellpoint Connect AB 120202 0.09 0.00 56.20 -10.00
Avonova Sverige AB 120201 1.40 0.00 96.48 38.61
Medirox AB, A 120201 9.70 0.00 72.45 27.63
Skåne-möllan AB 120201 407.00 0.00 86.44 13.06
Klick Data AB, B 120201 11.40 0.00 95.78 9.62
SWECO AB A 120201 59.00 0.00 51.35 3.51
Aqua Terrena International AB 120201 0.01 0.00 44.55 0.00
H1 Communication AB, B 120201 0.26 0.00 5.11 -50.94
LunchExpress AB, B 120131 2.07 0.00 90.77 17.61
Tilgin AB 120131 0.91 0.00 71.33 0.00
Unlimited Travel Group AB 120131 12.40 0.00 50.45 -0.80
Lucent Oil AB 120131 7.80 0.00 40.46 -11.36
Hartelex AB 120131 0.26 0.00 22.26 -53.57
Midelfart Sonesson AB, A 120130 20.00 0.00 89.88 28.21
Challenger Mobile AB, B 120130 1.03 0.00 31.01 -1.90
Senzime AB 120130 6.30 0.00 18.82 -7.35
Safe at Sea AB 120130 0.10 0.00 11.16 -23.08
Xtracom AB 120127 0.04 0.00 92.84 33.33
IDL Biotech AB 120127 0.85 0.00 63.69 -5.56
Adoperator AB 120127 2.00 0.00 4.22 -28.57
Brandworld Sverige AB 120127 0.46 0.00 22.87 -65.15
Insplanet AB 120126 13.50 0.00 70.95 26.17
MSC Konsult AB 120126 2.50 0.00 66.82 8.23
Towork Sverige AB 120119 0.14 0.00 20.52 -6.67
Layerlab AB 120118 0.25 0.00 53.11 47.06
True Heading AB 120117 0.75 0.00 44.03 25.00
Industrial and Financial AB A 120117 80.00 0.00 19.64 -5.88
Thenberg & Kinde AB, B 120109 0.33 0.00 55.77 32.00
CWS Comfort Window Systems AB 111230 0.45 0.00 24.62 0.00
Labs2 Group AB 111230 0.01 0.00 50.00 0.00
Human Care HC AB 111221 34.00 0.00 0.04 0.00
Intius AB 111208 0.01 0.00 50.00 0.00
Ekomarine AB 111107 0.50 0.00 46.73 0.00
PV Enterprise Sweden AB 111025 0.13 0.00 34.90 0.00
Niscayah Group AB, B 111012 17.90 0.00 58.22 0.00
Stävrullen AB 111006 0.50 0.00 24.46 0.00
ElektronikGruppen BK B 110927 38.00 0.00 79.27 0.00
Exini Diagnostics AB, A 110916 6.65 0.00 56.33 0.00
Allokton AB, B 110907 0.12 0.00 1.40 0.00
IBS AB 110831 1.64 0.00 64.86 0.00
Radio Freq. Inv. Group Sweden 110825 0.09 0.00 52.08 0.00
Chemel AB 110818 0.39 0.00 15.33 0.00
Systematisk Kapitalförvaltning 110815 0.07 0.00 18.67 0.00
360 Holding AB 110805 0.32 0.00 35.04 0.00
Entraction Holding AB, B 110729 65.25 0.00 40.00 0.00
BioPhausia AB 110722 1.51 0.00 0.00 0.00
Tretti AB 110715 64.00 0.00 50.00 0.00
Netrevelation Holding AB 110707 0.08 0.00 50.00 0.00
Lawson Software, Inc. 110705 67.75 0.00 50.00 0.00
SäkI AB 110701 73.50 0.00 50.00 0.00
