Svenske aktier

BørsCustom

Udskrevet/beregnet : 18/04-2024 19:00 CET

Navn Handlet Luk Omsat SEK +/-% dtd RSIma 9 +/-% åtd
Eurocine Vaccines AB 240418 0.09 9837157 95.73 95.47 -74.67
Recyctec Holding AB B 240418 0.85 26397 35.90 76.57 -62.39
Impact Coatings AB 240418 4.16 1124852 35.06 78.32 -12.74
PolarCool 240418 0.08 48826 34.33 33.88 -94.46
Miris Holding AB 240418 0.16 45003 29.37 67.39 -71.78
European Inst of Science AB, B 240418 4.76 167 27.96 57.01 -89.22
Eyeonid Group 240418 14.50 15686260 26.09 88.46 559.09
AlphaHelix Molecular Diag. 240418 0.34 2241 24.26 61.26 -54.69
Mackmyra Svensk Whisky AB, B 240418 0.18 325312 21.92 57.44 -81.83
SHT Smart High-Tech B 240418 28.30 2131358 20.43 84.67 139.21
Quartiers Properties AB 240418 12.00 1483092 20.00 81.95 118.18
Klaria Pharma Holding AB 240418 0.24 252520 19.00 47.93 -79.48
FX International AB 240418 0.15 37153 15.38 44.46 -80.21
QuiaPEG Pharmaceuticals 240418 0.09 286411 14.86 72.62 -98.57
BrainCool AB 240418 1.79 1677942 14.01 39.22 6.55
Isofol Medical AB 240418 0.74 5257127 13.69 54.42 -0.14
Copperstone Resources AB 240418 30.00 9761430 12.99 79.34 17.37
BE Group AB 240418 56.70 7511503 12.72 68.85 -20.43
BioInvent International AB 240418 23.95 7019482 11.40 90.23 -25.27
PILA Pharma 240418 2.64 299326 11.39 92.41 -23.79
Scout Gaming Group 240418 0.32 89764 11.23 46.99 -27.95
Spago Nanomedical AB 240418 0.34 37445 10.93 77.33 -44.33
Aros Quality Group AB 240418 567.00 58068738 10.53 72.25 84.64
Scandinavian Real Heart AB 240418 0.77 334611 10.32 86.94 -72.50
Nordic Flanges Group AB 240418 0.16 88 9.59 52.38 -79.09
Guard Therapeutics Intl. 240418 29.80 525434 9.56 88.74 -25.13
Sociallite US AB 240418 1.97 1485 9.44 62.55 -83.02
Nischer 240418 0.65 11306 9.06 50.06 -83.33
Alltainer 240418 0.54 28319 8.00 33.34 -87.83
Plejd AB 240418 232.00 24722384 7.91 84.64 12.84
Sweden BuyersClub 240418 2.54 99418 7.63 51.74 -21.37
Glycorex Transplantation B 240418 0.82 52939 7.33 45.64 -80.00
Free2Move Holding 240418 0.03 26727 7.14 56.93 -87.57
Tele2 B 240418 98.82 594768823 6.72 80.98 24.98
Oscar Properties Holding PREF 240418 226.00 15820 6.60 44.39 -90.46
Xbrane Biopharma AB 240418 0.36 8993768 6.59 42.66 -96.09
Bong AB 240418 0.87 52196 6.36 56.89 -22.32
Nordic Iron Ore 240418 5.94 161978 6.07 53.21 -25.47
ABB Ltd 240418 532.00 991778340 6.02 85.00 76.68
Vibrosense Dynamics AB, B 240418 1.44 39328 5.88 21.04 -82.11
Tele2 A 240418 101.00 452682 5.76 63.72 26.97
Provide IT Sweden AB 240418 1.97 3238 5.65 58.30 -60.16
Transferator AB, B 240418 3.97 71809 5.59 64.55 293.47
MyFirstApp 240418 1.64 25339 5.48 46.05
Nitro Games Oyj 240418 4.06 135811 5.45 46.10 -69.54
Embracer Group B 240418 25.62 147258918 5.09 66.13 -45.82
Gasporox AB 240418 11.45 1214 5.05 52.75 12.81
Ziccum 240418 6.38 65586 4.93 55.64 158.35
Wise Group AB 240418 25.80 16151 4.88 57.35 -23.05
Sivers IMA Holding AB 240418 5.83 1808816 4.86 51.46 -4.43
Instalco Intressenter AB 240418 36.68 40064023 4.80 33.37 -6.37
Nolato. 240418 53.60 14209789 4.79 68.31 1.48
Qlosr Group B 240418 1.53 160630 4.78 39.80 -69.54
Quickbit 240418 1.88 986169 4.74 68.75 65.85
Fluicell AB 240418 0.11 545104 4.72 40.07 -81.64
NOTE AB 240418 134.00 42621514 4.69 40.98 -25.14
Oscar Properties Holding AB 240418 0.45 193368 4.67 35.05 -63.83
Platzer Fast. Holding AB, B 240418 85.20 7201189 4.54 57.17 8.17
Teqnion 240418 221.50 5244012 4.48 61.10 60.04
Fastpartner A 240418 75.10 3538712 4.45 56.89 7.78
Mantex 240418 0.24 108072 4.42 52.34 -65.85
Consensus Asset Management AB 240418 13.30 53719 4.31 61.17 -58.18
Mentice 240418 36.50 718101 4.29 63.37 -3.44
TerraNet Holding B 240418 0.20 2569513 4.27 63.74 -59.33
Samhällsbyggnadsbo. i Norden D 240418 5.86 2223852 4.27 53.49 -55.24
Ortivius AB A 240418 5.15 9481 4.25 56.21 -20.77
Angler Gaming Plc 240418 4.17 207036 4.25 59.64 -5.23
Phase Holographic Imaging PHI 240418 6.88 48614 4.24 46.39 262.11
VNV Global 240418 23.68 5204840 4.13 56.44 -8.85
Diadrom Holding AB 240418 10.20 3019 4.08 49.26 -20.65
C-RAD AB, B 240418 40.00 3103280 4.03 47.93 4.99
Corem Property Group AB, A 240418 9.08 21683 3.89 38.53 -7.87
Mycronic AB 240418 369.00 115433532 3.77 57.80 91.51
SaltX Technology Holding AB, B 240418 3.52 1095259 3.68 40.19 -35.18
LightAir 240418 0.15 25710 3.45 31.48 -80.82
SpectrumOne 240418 0.24 68241 3.45 50.22 -36.81
Polyplank AB 240418 0.04 152423 3.41 31.12 -68.75
Ratos AB B 240418 34.86 18834544 3.38 58.55 -10.45
ShaMaran Petroleum Corp 240418 0.61 4099754 3.37 77.18 -7.40
Game Chest Group AB 240418 0.61 17929 3.37 50.92 51.23
Boule Diagnostics AB 240418 9.88 109332 3.35 58.91 -34.57
Hamlet Pharma AB, B 240418 2.18 489901 3.32 58.95 -41.76
Jetpak Top Holding 240418 94.00 1974 3.30 46.64 -14.55
Saniona AB 240418 1.89 338888 3.29 51.41 -27.28
Ellen AB 240418 1.27 19050 3.25 41.52 -48.36
Tangiamo Touch Technology AB 240418 0.01 16475 3.23 53.68 -67.35
HMS Networks AB 240418 417.80 80515909 3.21 35.10 24.12
Bio-Works Technologies AB 240418 3.90 34808 3.17 40.06 -81.43
FormPipe Software AB 240418 29.40 528377 3.16 58.39 33.64
QLife Holding 240418 0.00 102975 3.12 25.66 -98.97
Artificial Solutions Int. AB 240418 0.53 107698 3.11 57.64 35.64
Nilsson Special Vehicles AB 240418 8.30 9993 3.11 59.97 85.47
Lohilo Foods 240418 1.17 44688 3.10 61.44 -10.93
Storskogen Group B 240418 5.58 15626327 3.03 52.56 -24.59
Hufvudstaden, Afr. 240418 126.40 61714042 3.02 56.80 -11.25
Pharmacolog i Uppsala AB, B 240418 0.10 6500 2.94 57.89 -94.60
Peab AB 240418 61.85 17809831 2.91 45.60 13.24
TradeDoubler AB 240418 4.76 33801 2.81 62.32 24.12
QleanAir Holding 240418 33.00 338415 2.80 67.83 48.31
Beijer&Alma Industri&Handel AB 240418 199.20 4035593 2.79 59.47 24.11
Nilörngruppen AB, B 240418 75.20 2646213 2.73 81.82 -3.83
Softronic AB 240418 24.50 1431829 2.73 49.22 19.15
Transiro Int. 240418 0.04 24217 2.63 80.45 -35.00
Aptahem AB 240418 0.03 51876 2.61 31.03 -90.72
Spermosens 240418 0.16 61875 2.58 51.67 -82.30
Net Insight AB B 240418 5.99 4261532 2.57 56.09 -1.07
Slottsviken Fastighets AB, B 240418 20.00 2360 2.56 74.67 5.82
Intrum 240418 21.88 12701996 2.53 38.19 -78.95
Bonava AB, B 240418 10.64 3497911 2.50 60.32 -36.56
Finepart 240418 0.74 5166 2.50 52.49 -80.02
Egetis Therapeutics 240418 6.19 1704906 2.48 42.57 -12.82
Scandion Oncology 240418 2.48 21025 2.48 51.66 -11.43
Veg of Lund 240418 1.05 52862 2.43 42.37 -48.04
Bluelake Mineral 240418 1.11 92563 2.40 50.00 -38.67
Inission AB, B 240418 42.70 524996 2.40 57.73 33.44
Wallenstam, fr. 240418 46.26 14993144 2.35 38.74 7.11
Sleep Cycle 240418 35.30 321195 2.32 58.28 3.57
Avtech Sweden AB, B 240418 5.36 126716 2.29 61.46 81.69
Zenergy AB, B 240418 0.02 21408 2.27 51.92 -63.95
Link Prop Investment AB 240418 137.00 13837 2.24 57.54 18.66
Volvo Car B 240418 41.40 146029682 2.20 56.22 -12.62
JM AB 240418 195.70 30112555 2.19 46.98 23.16
Everysport 240418 17.50 12110 2.04 48.53 145.79
Diös Fastigheter AB 240418 82.70 22804442 2.04 57.70 14.09
Corem Property Group AB, B 240418 9.05 6130696 2.03 36.75 14.96
Midsummer AB 240418 2.02 994882 2.02 42.94 -72.46
Metacon 240418 0.15 269231 2.02 40.08 -83.97
Train Alliance Sweden B 240418 20.30 479202 2.01 49.69 2.08
Millicom Int. Cellular SA SDB 240418 219.00 45789615 1.96 65.05 65.72
Corem Property Group AB, Pref. 240418 235.50 1377910 1.95 62.03 26.61
Immunovia AB 240418 1.79 195525 1.94 54.21 -92.67
MTI Investment 240418 1.59 4077 1.92 51.69 -44.11
Nordic LEVEL Group 240418 0.97 135821 1.89 58.39 -44.71
ProfilGruppen AB B 240418 136.00 87040 1.87 56.12 38.93
Xavitech, B 240418 0.33 138397 1.86 64.87 -32.09
Atrium Ljungberg AB, B 240418 186.60 10817762 1.86 38.27 13.68
Anoto Group AB 240418 0.22 14923 1.85 40.23 -43.15
LIDDS AB 240418 0.17 2009 1.84 45.15 -89.47
Fabege AB 240418 87.30 28500133 1.81 35.64 2.84
Ericsson A 240418 56.80 1147360 1.79 58.24 -7.69
Castellum AB 240418 128.70 97757174 1.78 39.36 1.94
Image Systems AB 240418 1.45 17652 1.76 48.24 -15.99
Eolus Vind AB, B 240418 69.50 1258645 1.76 39.65 -32.97
Ericsson B 240418 55.86 715708038 1.75 56.28 -1.37
BoMill 240418 0.82 678550 1.74 70.09 -11.70
Lammhults Design Group AB, B 240418 29.50 119652 1.72 55.01 10.57
Nyfosa 240418 97.40 8881224 1.72 50.46 28.21
Starbreeze AB, B 240418 0.19 1314298 1.71 25.37 -85.12
Profoto Holding 240418 71.60 132675 1.70 47.85 -19.71
Ratos AB A 240418 36.30 1050740 1.68 52.59 -12.04
Filo Mining Corp 240418 193.80 6237453 1.68 60.01 5.33
SAS 240418 0.02 272546 1.65 38.86 -94.65
Novotek AB 240418 62.40 154128 1.63 43.72 42.59
Infant Bac. Therapeutics AB, B 240418 87.40 199884 1.63 70.90 74.54
Fleming Properties 240418 12.50 134625 1.63 32.03 -81.75
NP3 Fastigheter 240418 219.50 5753314 1.62 62.94 13.69
Sagax AB, B 240418 265.80 46961544 1.61 50.34 13.79
Dividend Sweden B 240418 0.19 3978 1.60 53.98 -65.73
Spotligt Group 240418 25.40 20320 1.60 44.60 -10.88
Malmbergs Elektriska AB 240418 44.50 61944 1.60 78.16 -2.32
Oncopeptides AB 240418 4.54 2804022 1.57 62.15 -47.57
Akelius Residential Prop. D 240418 1.70 444139 1.55 75.35 -0.91
Bulten AB 240418 72.00 2068848 1.55 49.82 24.13
Sagax AB A 240418 265.00 18815 1.53 48.16 12.20
Qliro 240418 23.30 759440 1.53 61.26 66.67
XP Chemistries 240418 0.03 63682 1.52 39.35 -92.46
Lundin Mining Corporation 240418 127.70 43548765 1.51 70.70 109.02
Volvo AB, B 240418 292.30 1183802723 1.46 57.33 75.81
Bilia_A 240418 125.30 6726981 1.46 32.24 20.45
Bonava AB, A 240418 10.45 21391 1.46 57.86 -40.30
Pandox AB, B 240418 169.20 8645105 1.44 53.18 51.69
Viaplay Group B 240418 0.71 22686926 1.44 21.55 -98.83
SkiStar AB 240418 148.30 10765394 1.44 46.51 36.60
Fastighets AB Balder, B 240418 66.40 155105885 1.44 32.09 36.85
ByggPartner i Dalarna Holding 240418 14.40 85090 1.41 53.30 -37.45
Swedish Orphan Biovitrum AB 240418 259.40 83923941 1.41 47.02 25.90
Kallebäck Property Invest AB 240418 183.00 211365 1.39 47.13 9.65
SKF, Afr. 240418 221.00 1002898 1.38 49.28 48.38
Scandinavian Enviro Systems AB 240418 2.23 1444101 1.37 48.75 37.43
Flowscape 240418 3.73 118357 1.36 42.50 3.90
EcoRub AB, B 240418 0.15 30989 1.36 40.58 -46.50
AroCell AB 240418 0.38 103742 1.33 68.58 -38.71
Vertiseit B 240418 38.40 1044634 1.32 85.89 16.72
Coor Service Mngt Holding AB 240418 47.82 5411072 1.31 39.56 -18.39
Attendo AB 240418 47.00 16311820 1.29 84.36 94.05
Volvo AB, A 240418 300.00 45487500 1.28 58.79 71.11
Ogunsen B 240418 43.60 1432391 1.28 74.79 1.51
Systemair AB 240418 72.30 4170047 1.26 42.58 0.70
Safeture 240418 8.10 17869 1.25 49.23 68.05
Ekobot 240418 0.24 13 1.25 31.73 -94.59
Cint Group 240418 14.18 2054370 1.21 47.07 -66.14
Adverty 240418 5.87 327681 1.21 46.81 350.15
Gold Town Games 240418 0.17 1198 1.20 41.15 -82.21
Telia Company AB 240418 26.14 282849987 1.20 54.24 8.16
Obducat B 240418 1.70 66451 1.19 42.21 61.90
Cibus Nordic Real Estate AB 240418 138.25 13772050 1.17 61.80 7.93
Svenska Handelsbanken, A 240418 109.45 708306113 1.16 77.89 42.09
Bravida Holding AB 240418 70.50 222657118 1.15 18.22 -35.02
Samhällsbyg.bol. Norden AB, B 240418 4.05 45643440 1.14 46.33 -68.36
AAC Clyde Space 240418 49.85 355879 1.12 52.59 -36.41
Precio Fishbone B 240418 36.40 120084 1.11 48.47 11.97
Mekonomen AB 240418 110.80 2311842 1.09 34.16 1.45
Calliditas Therapeutics AB 240418 102.00 26651376 1.09 32.18 10.33
SEB A 240418 145.35 505210292 1.08 49.13 39.02
Pricer 240418 9.41 941320 1.07 39.92 -35.28
Desenio Group 240418 0.38 33890 1.07 49.84 -87.08
Readly International 240418 14.45 434 1.05 62.35 22.04
RVRC Holding 240418 63.35 5854364 1.04 42.94 81.48
Genova Property Group 240418 39.00 117663 1.04 59.82 -24.88
Beijer AB 240418 142.50 62618918 1.03 37.76 6.59
Alleima 240418 74.50 20156198 1.02 59.82 99.26
Seafire 240418 5.96 20514 1.02 52.24 -70.64
New Wave Group AB B 240418 109.80 24929651 1.01 27.60 12.30
Bahnhof AB, B 240418 44.95 1817823 1.01 59.13 25.42
Nokia Corporation 240418 37.44 45515471 1.00 57.01 -19.35
EatGood Sweden AB 240418 1.01 1943 1.00 36.96 -32.33
Modus Therapeutics Holding 240418 1.02 13250 0.99 28.08 -66.19
K-Fast Holding B 240418 18.52 637366 0.98 36.05 -21.33
Quartiers Properties AB, Pref. 240418 10.30 46999 0.98 49.55 49.91
Avanza Holding Bank AB 240418 229.00 52452221 0.97 52.57 10.77
Moment Group AB 240418 10.60 22016 0.95 47.82 -4.59
Northern CapSek Ventures 240418 0.42 73254 0.95 56.10 -49.48
AddNode AB B 240418 116.80 9503082 0.95 61.49 19.61
Beyond Frames 240418 21.30 243885 0.95 44.53 118.24
Dometic Group AB 240418 85.55 31054564 0.94 58.89 32.71
Nexar Group 240418 0.22 138 0.93 43.60 -65.33
InDex Pharmaceuticals Holding 240418 0.33 643413 0.92 65.62 -61.07
Stockwik Forvaltning AB 240418 15.46 93672 0.91 64.01 -24.59
Wonderful Times Group AB 240418 11.10 4595 0.91 39.40 -8.80
MAG Interactive 240418 9.00 465867 0.90 36.71 -62.50
I-Tech AB 240418 45.20 317620 0.89 47.30 -15.99
Infrea AB 240418 11.30 233842 0.89 45.91 -52.89
Better Collective A/S 240418 283.00 8777811 0.89 45.25 122.48
Ferroamp Elektronik 240418 13.62 1124345 0.89 68.32 -71.74
eWork Scandinavia AB 240418 136.60 1570490 0.89 45.70 16.54
Wihlborgs Fastigheter AB 240418 92.20 23863573 0.88 48.27 22.14
Troax Group AB 240418 232.00 10221456 0.87 45.01 29.11
Svedbergs i Dalstorp 240418 41.00 1295764 0.86 61.59 93.58
Freja eID Group 240418 7.08 213370 0.85 40.48 88.80
Intervacc AB 240418 4.18 155284 0.84 53.29 -83.90
Stille AB 240418 179.50 615685 0.84 49.97 62.83
Svenska Handelsbanken, B 240418 132.20 14499167 0.84 41.56 26.66
WintResearch AB 240418 0.12 1003520 0.83 90.83 -52.95
Hennes & Mauritz B 240418 170.45 389348026 0.83 70.07 58.48
Westpay 240418 0.61 40938 0.83 30.38 -56.12
DevPort AB, B 240418 36.90 221548 0.82 55.70 14.69
XACT BULL 2 Sweden 240418 1739.00 103524409 0.81 54.12 51.22
Nordea Bank Abp 240418 124.95 1381212044 0.81 61.81 32.26
ITAB Shop Concept AB 240418 18.75 2835431 0.81 32.10 79.06
Swedbank AB, A 240418 213.10 607216516 0.80 47.13 35.98
Essity AB, A 240418 254.50 1269700 0.79 56.80 -0.96
Stenhus Fastigheder i Norden 240418 10.18 1784371 0.79 39.82 -9.11
Addtech B 240418 229.40 44213868 0.79 34.50 56.40
Electrolux, Bfr. 240418 90.20 230181831 0.78 41.28 -35.93
Wastbygg Gruppen B 240418 39.30 117900 0.77 66.23 -8.35
Nederman Holding AB 240418 184.40 2794029 0.77 67.30 11.53
XACT BULL Sweden 240418 790.30 7438304 0.75 54.46 38.84
TRATON 240418 403.50 35603226 0.75 62.44 170.04
Fastator 240418 0.69 998654 0.73 19.64 -94.06
Briox AB 240418 2.82 54984 0.71 47.13 -30.24
Clemondo Group 240418 0.85 145306 0.71 46.99 2.41
CellaVision AB 240418 220.00 980540 0.69 43.78 -2.75
Essity AB, B 240418 253.20 279563690 0.68 55.98 -1.91
Arbona A 240418 2.98 97887 0.68 40.23 46.08
Västra Hamnen Corp. Finance 240418 76.50 17672 0.66 42.32 10.37
Cavotec SA 240418 15.60 156296 0.65 54.49 15.56
Studsvik AB 240418 126.80 375328 0.63 52.02 16.67
Kambi Group Plc 240418 88.40 6276930 0.63 33.47 -53.41
NAXS Nordic Access Biyout Fund 240418 65.20 128053 0.62 39.04 16.56
ProstaLund AB 240418 0.98 61502 0.61 29.31 -75.37
Catena AB 240418 494.00 22907274 0.61 50.41 29.95
Hexatronic Group AB 240418 30.77 25811599 0.59 47.44 -78.23
Fenix Outdoor Int. AG, B 240418 690.00 556830 0.58 51.58 -17.60
Fasadgruppen Group 240418 69.00 1403115 0.58 48.70 -33.50
Orrön Energy 240418 7.26 8046027 0.58 46.09 -67.67
Humana AB 240418 26.30 1272973 0.57 56.03 -31.69
Stendörren Fastigheter AB 240418 179.20 1274291 0.56 49.92 -6.57
Climeon AB, B 240418 1.08 77096 0.56 56.21 -53.50
Cell Impact AB 240418 0.15 262417 0.54 31.71 -95.74
SEB C 240418 148.60 4048013 0.54 42.02 35.78
Resurs Holding AB 240418 15.09 5894939 0.53 45.04 -33.86
OptiFreeze AB 240418 2.85 353639 0.53 38.06 -72.59
Prevas AB 240418 114.60 1266215 0.53 37.69 -1.09
Arise AB 240418 38.20 1078806 0.53 37.19 -22.51
Fortnox 240418 63.88 103359501 0.50 27.95 35.74
Rottneros. 240418 11.98 256552 0.50 52.32 14.16
Igrene AB 240418 0.40 12719 0.50 39.52 -12.80
BHG Group 240418 18.14 4729062 0.50 46.30 -2.32
Senzime AB 240418 6.06 696791 0.50 43.78 -42.92
Storytel AB, B 240418 51.30 1837207 0.49 45.72 15.98
NCAB Group AB 240418 62.45 14186954 0.48 37.40 -2.49
Surgical Science Sweden AB 240418 148.00 6477664 0.48 46.68 -10.14
Lundberg B 240418 542.00 58636812 0.46 33.04 24.05
TietoEVRY Oyj 240418 219.00 1852302 0.46 35.58 -15.36
Clavister Holding AB 240418 1.10 284458 0.46 70.29 -26.32
Probi AB 240418 221.00 2652 0.45 64.24 9.10
Industrivärden, A 240418 359.00 24119056 0.45 51.98 48.28
SWECO AB A 240418 116.00 192908 0.43 43.18 18.43
XACT OMXS30 240418 351.35 9535288 0.43 56.00 28.98
Sdiptech AB, Pref. 240418 120.50 119536 0.42 60.19 17.75
Sinch 240418 24.75 82053279 0.41 40.35 -35.26
Svenska Cellulosa AB SCA A 240418 152.20 383544 0.40 35.38 18.16
Strax AB 240418 0.51 473710 0.39 48.64 -62.22
Industrivärden C 240418 357.50 107414450 0.39 50.18 47.95
Synsam 240418 53.20 7149495 0.38 28.23 40.37
Simris Alg B 240418 0.13 24363 0.38 40.85 -44.59
Awardit AB 240418 134.00 1605186 0.37 74.59 20.42
Boliden Limited 240418 349.30 266043996 0.37 72.32 -3.93
Duni AB 240418 108.80 531162 0.37 45.97 29.85
Genovis AB 240418 28.60 4370280 0.35 28.44 -37.76
Nanologica AB 240418 5.72 102010 0.35 39.34 -42.03
Mips AB 240418 357.40 19630910 0.34 57.48 -15.96
FluoGuide 240418 44.70 127216 0.34 37.80 19.20
Sandvik AB 240418 239.90 416818813 0.33 49.80 30.42
Infracom Group AB 240418 32.00 211520 0.31 39.34 24.31
Billerud 240418 98.75 23643910 0.30 49.53 -15.95
Creades AB, A 240418 66.20 8716885 0.30 33.61 -12.18
Cloetta AB, B 240418 16.80 13034347 0.30 35.29 -10.70
Nordnet 240418 175.00 60128775 0.29 22.14 19.16
Loomis AB 240418 282.00 14126508 0.28 31.84 2.52
Nordic Paper Holding 240418 52.95 4531938 0.28 54.34 81.71
Episurf Medical AB, B 240418 0.71 116997 0.28 40.96 -69.83
Eltel AB 240418 7.20 7308 0.28 50.13 -13.25
Latour, Investmentab. B 240418 277.40 30879613 0.25 50.23 43.16
Skanska, B. 240418 189.40 76455287 0.24 44.86 23.92
Aros Bostadsutveckling Pref. B 240418 85.60 184554 0.23 82.89 32.93
Initiator Pharma A/S 240418 8.84 204301 0.23 52.22 45.87
Clas Ohlson AB 240418 139.60 8342636 0.22 45.69 113.86
Bioextrax 240418 2.35 133924 0.21 61.65 -31.69
NeoDynamics 240418 0.94 13240 0.21 49.61 -96.70
Alimak Group AB 240418 94.40 3122280 0.21 40.96 77.64
Opter 240418 96.80 32525 0.21 52.16 93.09
Heba Fastighets AB 240418 32.05 3493578 0.16 36.05 -10.37
PowerCell Sweden 240418 26.88 3798467 0.15 29.47 -77.42
Securitas, fr. 240418 109.45 70091123 0.14 47.74 30.93
SKF, Bfr. 240418 219.60 190265173 0.14 45.95 47.72
ALM Equity AB, Pref. 240418 80.30 335092 0.12 51.04 9.81
Balco Group AB 240418 42.55 320189 0.12 63.10 0.67
Byggmax Group AB 240418 34.12 2944317 0.12 34.93 -31.40
Concentric AB 240418 191.40 3226430 0.10 49.77 -0.16
Epiroc AB, A 240418 213.00 156108552 0.09 56.06 14.11
SSAB Svenskt Stål AB ser. B 240418 64.18 254112174 0.09 14.35 33.56
Scandic Hotels Group AB 240418 57.55 39329152 0.09 45.35 78.62
Svolder AB B 240418 58.60 8695830 0.09 31.38 -0.58
Hanza Holding AB 240418 58.65 4446139 0.09 24.03 15.67
Investor, A. 240418 260.90 84647179 0.08 47.89 37.34
Svenska Cellulosa AB SCA B 240418 152.00 162854624 0.07 31.62 19.32
Enrad AB 240418 5.50 3184 0.00 67.33 111.54
Flat Capital B 240418 15.44 193726 0.00 54.88 82.27
OssDsign AB 240418 9.62 1042856 0.00 38.69 65.29
Lifco AB, B 240418 274.00 49019422 0.00 38.68 58.56
Lagercrantz Group AB ser. B 240418 159.70 17272194 0.00 46.96 56.73
RugVista Group 240418 67.20 386870 0.00 55.10 56.38
DORO AB 240418 22.70 840558 0.00 37.62 52.76
NCC, Bfr. 240418 127.40 21537225 0.00 17.57 42.93
Inwido AB 240418 142.30 7814831 0.00 46.52 37.00
Arctic Paper S.A. 240418 56.00 1139544 0.00 39.31 32.90
Traction Holding AB 240418 259.00 88837 0.00 33.79 26.97
Logistea, A 240418 13.30 70158 0.00 58.94 19.94
Epiroc AB, B 240418 190.20 43424182 0.00 53.96 15.74
Hexagon B 240418 121.70 323529349 0.00 34.57 12.96
K2A Knaust & Andersson Fast. P 240418 204.00 333744 0.00 55.12 9.35
Logistri 240418 137.00 1781 0.00 70.73 9.06
Volati AB, pref. 240418 612.00 856800 0.00 58.89 7.88
OrganoClick AB 240418 3.15 3556 0.00 45.76 5.00
Stora Enso Oyj R 240418 144.60 19277494 0.00 45.72 4.60
Gotlandsbolaget B 240418 2020.00 74740 0.00 45.60 2.47
Hifab Group AB, B 240418 2.52 10080 0.00 53.31 2.44
AFRY AB 240418 165.50 55286434 0.00 36.67 -0.34
Ferronordic Machines AB 240418 67.80 686950 0.00 45.14 -3.76
Tingsvalvet PREF 240418 254.00 253238 0.00 37.81 -4.39
Medicover AB, B 240418 132.40 15951684 0.00 32.96 -4.45
Byggmästare A J Ahlström AB 240418 255.00 12495 0.00 54.98 -6.74
FM Mattsson Mora Group AB, B 240418 54.20 70189 0.00 62.42 -6.91
Latvian Forest Company AB 240418 8.56 7293 0.00 40.58 -7.83
Amhult 2 AB, B 240418 60.50 5990 0.00 54.86 -8.05
Karolinska Development AB, B 240418 1.52 110893 0.00 43.09 -12.14
Viva Vine Group 240418 37.00 244311 0.00 42.73 -13.25
Catella AB, B 240418 30.35 425598 0.00 45.46 -13.32
Cyber Security 1 240418 0.01 205 0.00 48.99 -14.09
Backaheden 240418 62.00 2046 0.00 40.31 -14.11
Solnaberg Property AB 240418 100.00 92200 0.00 55.98 -14.30
Dedicare AB, B 240418 100.20 1118132 0.00 41.80 -14.50
Projektengagemang Sweden AB, B 240418 9.58 1015 0.00 64.63 -17.28
Nivika Fastigheter B 240418 33.90 904893 0.00 52.42 -18.48
iZafe Group B 240418 0.23 2582 0.00 46.95 -22.68
Irisity 240418 5.10 78244 0.00 73.95 -23.99
ScandiDos AB 240418 1.75 295144 0.00 55.65 -27.55
Effnetplattformen Holding AB 240418 5.65 8475 0.00 62.12 -37.36
Precomp Solutions AB, B 240418 0.93 6 0.00 42.59 -37.71
M.O.B.A. Network 240418 13.00 55315 0.00 69.09 -39.25
Sustainable Energy Solutions 240418 0.06 10996 0.00 39.46 -47.93
Ortivius AB B 240418 2.70 6826 0.00 38.01 -51.09
ALM Equity AB 240418 256.00 1792 0.00 51.97 -51.24
ChargePanel 240418 1.60 37304 0.00 34.47 -55.76
Transtema Group 240418 13.06 312944 0.00 39.21 -56.87
Taurus Energy B 240418 0.03 12686 0.00 66.44 -57.75
Combigene 240418 3.85 9271 0.00 47.90 -57.85
Heliospectra AB 240418 0.40 2029 0.00 63.27 -65.10
Jumpgate 240418 0.12 73283 0.00 29.34 -66.23
Hoi Publishing B 240418 0.42 7624 0.00 48.65 -69.16
Archelon Natural Resources, B 240418 0.35 238 0.00 30.47 -70.83
Hoylu AB 240418 1.65 58 0.00 50.03 -71.96
FlexQube 240418 10.75 22 0.00 53.51 -79.87
Enersize Oyj 240418 0.01 84539 0.00 30.57 -85.62
SECITS Holding AB 240418 0.07 27961 0.00 57.29 -87.62
aXichem AB 240418 1.46 65248 0.00 39.71 -89.08
BrandBee 240418 0.00 1048 0.00 59.44 -89.37
Raytelligence 240418 0.00 5854 0.00 32.50 -96.77
Refine Group 240418 2.52 7618 0.00 81.16 -96.91
Imsys 240418 0.01 59976 0.00 24.48 -99.99
HEXPOL AB, B 240418 131.20 38666608 -0.08 43.79 21.72
Diamyd Medical AB B 240418 9.80 1348705 -0.10 38.79 -27.68
AddLife AB, B 240418 97.80 6483749 -0.10 26.43 -9.94
Eastnine AB 240418 169.80 1449583 -0.12 43.39 45.02
Husqvarna AB, A 240418 82.30 550669 -0.12 36.83 16.09
MedCap AB 240418 402.00 9342078 -0.12 50.84 85.68
Lundin Gold 240418 153.80 8862725 -0.13 65.46 60.29
BICO Group AB 240418 45.02 11929310 -0.13 55.45 -57.45
Knowit AB 240418 149.00 1604879 -0.13 34.86 -23.78
Cereno Scientific AB, B 240418 4.31 1954764 -0.14 56.44 91.31
Realfiction Holding AB 240418 13.88 138162 -0.14 28.37 83.11
Ascelia Pharma AB 240418 13.88 3816486 -0.14 83.53 -7.10
Alligo B 240418 134.80 1967810 -0.15 23.45 74.48
