Norske aktier

BørsCustom

Udskrevet/beregnet : 25/04-2024 19:00 CET

Navn Handlet Luk Omsat NOK +/-% dtd RSIma 9 +/-% åtd
Norsk Titanium AS 240425 2.82 80688849 24.78 93.73 40.87
Circa Group ASA 240425 1.65 900568 14.24 58.72 -72.58
EAM Solar 240425 14.65 1138994 13.57 69.24 144.98
Lytix Biopharma AS 240425 5.78 1179640 7.04 51.10 -25.52
Aker Solutions 240425 39.26 134449875 6.22 57.59 13.43
Gjensidige Forsikring 240425 177.60 153453682 5.71 82.79 2.31
Belships Co. 240425 23.35 22572655 5.18 78.03 92.28
SoftOx Solutions 240425 0.21 370887 4.95 22.70 -99.09
Victoria Eiendom AS 240425 665.00 76475 4.72 97.72 10.83
Ayfie Group 240425 6.20 329369 4.38 64.85 55.00
Zwipe 240425 0.64 365245 4.26 42.56 -85.48
Grieg Seafood 240425 70.25 53103520 4.23 63.95 -10.62
Philly Shipyard 240425 37.80 336231 4.13 60.69 -16.83
Oceanteam Shipping 240425 1.08 87773 3.85 49.67 -36.47
Byggma 240425 18.80 33934 3.58 55.98 -32.62
Napatech 240425 23.60 906216 3.51 59.14 71.26
Polaris Media 240425 75.50 54209 3.42 61.46 33.28
Atea 240425 140.60 9614509 3.23 78.77 29.25
Ensurge Micropower ASA 240425 1.31 6416067 3.15 52.86 -86.18
Subsea 7 S.A. 240425 179.80 121954564 3.04 60.96 64.48
Nidaros Sparebank 240425 102.90 823 2.90 37.70 6.51
SalMar 240425 687.00 110942256 2.77 62.57 86.40
Jinhui Shipping 240425 6.00 175074 2.74 54.89 -17.35
Eidesvik Offshore 240425 15.10 5335298 2.72 50.08 67.78
SmartOptics Group AS 240425 19.85 333381 2.58 56.55 4.21
MPC Container Ships 240425 16.30 144151104 2.58 82.80 49.09
Borgestad A 240425 0.37 173695 2.50 67.40 -73.64
Equinor 240425 305.00 1379770590 2.45 62.33 0.83
Ecit A/S, B 240425 6.82 208965 2.40 47.79 -6.80
ABG Sundal Collier 240425 5.93 1646073 2.24 49.50 25.01
The Kingfish Company 240425 7.30 124 2.10 53.77 -24.59
Var Energi 240425 36.96 170998175 2.07 51.87 32.91
SpareBank 1 SR-Bank 240425 131.40 21410447 2.02 44.22 22.19
Arribatec Solutions 240425 4.05 66602 2.02 47.87 9.91
Endúr 240425 48.35 20450164 2.00 53.93 40.19
Bakkafrost 240425 667.00 26321821 1.99 54.36 10.35
Instabank 240425 1.80 294539 1.98 62.92 -1.37
MÅSØVAL 240425 31.90 370359 1.92 70.53 6.95
InterOil Exploration and Prod. 240425 2.26 70479 1.89 23.63 -75.14
Aker BP 240425 282.80 401838156 1.84 50.70 6.10
TECO 2030 240425 2.24 4269 1.82 51.07 -79.49
PetroNor E&P Limited 240425 9.02 4842955 1.81 71.57 19.15
Atlantic Sapphire 240425 0.89 751827 1.72 44.93 -88.09
Carasent 240425 15.00 1116705 1.69 89.17 2.07
Pareto Bank 240425 58.40 2807697 1.57 68.43 30.98
Yara International 240425 339.90 293993106 1.55 52.76 -9.58
Jæren Sparebank 240425 274.00 161934 1.48 57.18 20.80
Icelandic Salmon 240425 140.00 71400 1.45 71.19 -6.67
Elektroimportøren AS 240425 8.88 703083 1.37 57.23 -80.70
Sparebank 1 Sørøst-Norge 240425 66.80 2412883 1.30 43.68 39.42
Otello Corporation 240425 8.10 385058 1.25 56.51 1.89
Lerøy Seafood Group 240425 47.60 19577404 1.15 64.54 -9.20
Scatec ASA 240425 70.80 23558629 1.14 49.79 -7.50
Sparebanken Sør 240425 143.76 1080356 1.13 52.28 24.70
SeaBird Exploration 240425 4.50 770175 1.12 69.76 30.00
Tysnes Sparebank 240425 112.04 46385 1.12 68.32 8.70
Mowi 240425 191.10 166497022 1.11 50.66 19.98
XXL 240425 0.80 1677748 1.02 45.63 -79.15
Hunter Group 240425 2.24 263971 0.90 34.31 143.96
North Energy 240425 2.25 9572 0.90 34.28 15.89
Austevoll Seafood 240425 85.10 12690878 0.89 64.55 2.06
Aker BioMarine 240425 72.60 2694476 0.83 68.12 90.80
Biofish Holding AS 240425 1.24 361934 0.82 40.90 -79.42
Sunndal Sparebank 240425 108.90 21018 0.81 44.20 1.77
Storebrand 240425 106.00 176634690 0.76 84.19 29.90
Morrow Bank ASA 240425 4.19 578702 0.72 51.11 -12.71
SpareBank 1 Nord-Norge 240425 99.00 8792685 0.65 58.23 21.02
Axactor 240425 4.89 1022059 0.62 50.31 -16.84
Orkla 240425 73.65 108957368 0.61 38.50 16.95
DNB 240425 208.50 464284881 0.58 36.85 14.41
Aker 240425 608.00 52885056 0.50 35.46 -9.42
Wallenius Wilhelmsen 240425 106.20 30418866 0.47 79.94 21.96
Norsk Hydro 240425 67.82 311367046 0.44 50.39 0.02
Awilco LNG 240425 7.33 2184824 0.41 59.80 29.96
SpareBank 1 SMN 240425 141.92 8606738 0.41 51.65 28.07
Bonheur 240425 250.00 3181250 0.40 61.44 -12.83
Solstad Farstad 240425 40.18 4578551 0.40 51.71 13.82
NEL ASA 240425 4.57 19456128 0.40 37.77 -67.04
Sparebanken Øst 240425 52.20 200761 0.38 45.41 33.00
Golden Ocean Group 240425 150.55 34823570 0.37 70.53 89.53
Norse Atlantic ASA 240425 8.37 3131050 0.36 48.07 4.36
BW Energy Limited 240425 28.30 5353483 0.35 54.65 12.57
BlueNord ASA 240425 572.00 3439436 0.35 43.34 44.99
Magnora 240425 29.25 3868868 0.34 34.83 39.61
Arendals Fosskompani 240425 177.60 1586146 0.34 50.23 -26.51
DNB OBX 240425 119.60 240516 0.34 63.78 15.94
Flex LNG 240425 285.20 2919592 0.28 64.19 2.12
Sparebanken Vest 240425 124.30 7222576 0.27 69.00 56.66
Melhus Sparebank 240425 153.40 9511 0.26 32.51 9.84
Helgeland Sparebank 240425 127.92 162458 0.25 49.93 25.14
Cadeler A/S 240425 51.40 13270401 0.19 60.89 33.85
Odfjell Drilling 240425 51.50 7917301 0.19 58.42 105.91
Siem Offshore 240425 35.15 3986643 0.14 53.24 165.48
ProSafe 240425 39.50 1339366 0.13 21.70 -69.19
RANA GRUBER AS 240425 80.00 11682480 0.13 57.30 97.47
Odfjell A 240425 176.60 6947444 0.11 87.02 152.16
Northern Ocean Ltd. 240425 9.01 803557 0.11 41.85 -5.65
Adevinta 240425 114.20 30617705 0.09 60.25 74.09
SpareBank 1 Østfold Akershus 240425 326.10 104352 0.03 39.68 16.54
2020 Bulkers 240425 167.00 7515334 0.00 63.21 127.06
5th Planet Games 240425 1.84 391516 0.00 52.58 -13.38
Aega ASA 240425 2.00 7592 0.00 49.52 -25.93
Airthings 240425 2.95 533277 0.00 49.49 -16.19
Andfjord Salmon 240425 36.40 241514 0.00 40.69 -4.21
Archer 240425 1.04 2282160 0.00 37.27 -49.66
Aurora Eiendom 240425 83.00 1162 0.00 51.04 12.16
Cambi ASA 240425 14.50 144986 0.00 31.39 197.06
CO2 Capsol AS 240425 15.85 41527 0.00 60.26 37.83
ContextVision 240425 6.10 13487 0.00 24.78 -30.67
Lifecare 240425 3.40 574560 0.00 36.89 89.17
Norwegian Block Exchange 240425 1.00 241176 0.00 62.06 -32.07
Odfjell B 240425 144.50 3035945 0.00 89.70 119.87
Panoro Energy 240425 27.50 4029300 0.00 43.20 4.04
PhotoCure 240425 54.40 3697786 0.00 41.39 -49.06
River iGaming 240425 25.00 461400 0.00 45.50 -38.93
RomReal 240425 2.14 8282 0.00 47.68 29.70
S.D. Standard Drilling 240425 1.70 75744 0.00 47.53 -10.05
Saga Pure 240425 1.27 133838 0.00 41.28 -25.88
Sandnes Sparebank 240425 97.10 186238 0.00 42.50 18.91
SAS 240425 0.02 80777 0.00 34.72 -94.68
Skue Sparebank 240425 242.00 52998 0.00 64.97 20.31
Sogn Sparebank 240425 186.00 39432 0.00 44.78 59.19
SpareBank 1 Nordvest 240425 120.00 5400 0.00 49.10 1.69
SpareBank 1 Ringerike Hadeland 240425 300.00 63300 0.00 58.57 -0.84
SpareBank 1 Østlandet 240425 131.24 5238576 0.00 64.56 22.06
Standard Supply AS 240425 2.19 626999 0.00 43.65 43.71
Techstep 240425 10.00 132790 0.00 56.42 -13.04
Treasure 240425 19.80 50173 0.00 52.61 23.30
Vistin Pharma 240425 23.50 228655 0.00 48.80 53.53
Voss Veksel 240425 270.00 201960 0.00 59.75 27.14
Bergen Carbon Solutions 240425 7.94 1036916 -0.13 36.68 -21.85
Okeanis Eco Tankers 240425 330.00 13475880 -0.15 48.79 144.48
Odfjell Technology Ltd 240425 60.40 2725490 -0.17 38.96 121.23
Petroleum Geo Services 240425 8.52 35037137 -0.21 54.00 21.54
Pioneer Property Group 240425 92.40 399260 -0.22 53.06 9.93
Scana 240425 2.10 643002 -0.24 38.22 105.34
Ocean Sun 240425 3.64 1867 -0.27 58.17 -39.83
Navamedic 240425 34.10 195188 -0.29 43.04 -2.29
Cyviz AS 240425 33.30 866266 -0.30 56.85 -13.51
DOF Group ASA 240425 77.75 15758137 -0.32 68.79
BW Offshore 240425 27.60 5033164 -0.36 49.09 22.10
Gram Car Carriers 240425 265.50 138027078 -0.38 87.30 87.45
Volue 240425 26.15 3166817 -0.38 38.09 -7.10
Klaveness Combination Carriers 240425 104.20 5077145 -0.38 66.65 96.05
TGS Nopec Geophysical 240425 125.60 47371045 -0.40 47.67 0.30
Itera ASA 240425 12.25 9028 -0.41 58.19 -5.40
Western Bulk Chartering AS 240425 23.30 64658 -0.43 41.88 -36.68
Elkem 240425 19.41 27645527 -0.46 25.01 -33.83
Borregaard 240425 190.00 17643400 -0.52 45.16 29.86
Hafnia Limited 240425 81.95 60523107 -0.55 62.35 103.43
Wilh. Wilhelmsen Holding B 240425 363.00 253737 -0.55 61.27 43.52
Telenor 240425 126.50 180832888 -0.55 64.71 49.10
Polight 240425 2.62 1560224 -0.57 28.17 -82.22
Salmon Evolution Holding 240425 6.92 2214947 -0.57 56.05 -16.32
Zalaris 240425 69.00 36432 -0.58 52.98 136.30
Crayon Group Holding 240425 78.00 34159944 -0.64 63.90 -22.08
Vow 240425 6.14 153168 -0.65 41.01 -65.45
NEXT Biometrics Group 240425 8.50 238382 -0.70 36.25 89.10
Goodtech AS 240425 13.70 92886 -0.72 52.02 75.64
Schibsted B 240425 312.60 25039885 -0.76 49.56 76.59
Golden Energy Offshore Service 240425 1.85 662685 -0.80 76.14 46.83
Bouvet 240425 60.50 822860 -0.82 43.38 5.67
NRC Group 240425 12.05 307239 -0.82 44.28 -16.44
SATS 240425 18.12 5482297 -0.88 51.20 104.98
Arctic Fish Holding AS 240425 56.50 343746 -0.88 51.41 -43.04
Protector Forsikring 240425 225.50 31638778 -0.88 53.20 95.91
Olav Thon Eiendomsselskap 240425 218.00 666426 -0.91 43.98 28.92
Wilh. Wilhelmsen Holding A 240425 378.00 2850120 -0.92 60.50 42.67
Nordic Semiconductor 240425 119.85 182876958 -0.95 81.18 -26.88
Stolt-Nielsen 240425 465.00 14469870 -0.96 57.88 92.06
ADS Maritime Holding PLC 240425 2.04 936246 -0.97 57.04 4.08
Komplett 240425 10.20 428267 -0.97 31.69 -29.36
Reach Subsea 240425 5.88 353805 -1.01 47.78 46.18
Nordic Mining 240425 19.70 12715000 -1.02 57.08 -47.28
NORBIT 240425 68.00 2964188 -1.02 40.00 139.97
Totens Sparebank 240425 230.55 560467 -1.05 57.27 17.81
Otovo AS 240425 1.32 352455 -1.05 37.32 -93.47
Kongsberg Automative ASA 240425 1.50 2882180 -1.06 43.50 -40.48
Akobo Minerals AB 240425 0.92 4223 -1.08 38.00 -85.06
Elopak 240425 34.50 5016783 -1.15 58.05 42.93
SeaDrill 240425 545.00 9777300 -1.18 44.21 70.69
Agilyx 240425 29.25 4675788 -1.18 41.63 -14.47
Zenith Energy 240425 0.33 34450 -1.22 39.42 -66.04
Hoegh Autoliners ASA 240425 104.00 114850320 -1.23 63.40 130.16
Cool Company Ltd. 240425 117.90 2257667 -1.26 45.15 22.23
Stainless Tankers ASA 240425 61.00 1556232 -1.29 72.33
Sparebanken Møre 240425 85.37 1257159 -1.29 49.01 15.93
Noram Drilling AS 240425 39.15 3547421 -1.39 39.68 -15.66
Havila Shipping 240425 7.10 470418 -1.39 57.23 -42.65
Multiconsult 240425 141.50 116313 -1.39 49.91 14.25
Frontline PLC 240425 251.60 180132265 -1.41 45.02 162.26
Elliptic Laboratories 240425 16.66 1388244 -1.42 77.71 -24.44
Xplora Technologies 240425 13.10 21314 -1.50 50.66 32.32
Aqua Bio Technology 240425 5.00 820600 -1.57 60.82 -31.41
Salmones Camanchaca 240425 24.60 63296 -1.60 58.27 -33.06
Norcod 240425 12.05 22172 -1.63 36.06 -79.92
Veidekke 240425 112.40 7394684 -1.75 45.81 24.32
Aurskog Sparebank 240425 217.00 217 -1.77 45.48 10.25
Shelf Drilling 240425 18.86 8205269 -1.77 26.71 -14.47
American Shipping Company 240425 29.15 1312129 -1.85 51.11 67.68
BEWI 240425 29.10 832522 -1.85 32.36 -36.60
Hexagon Composites 240425 16.72 2529301 -1.88 29.04 -20.28
Schibsted A 240425 319.00 38707141 -2.03 41.96 73.81
AF Gruppen A 240425 135.20 4623570 -2.03 54.41 -1.84
DNO International 240425 10.18 16537512 -2.12 43.52 -2.93
Zaptec 240425 13.50 9698764 -2.17 26.29 -37.44
Akastor ASA 240425 13.40 4194160 -2.33 77.07 45.34
Envipco Holding 240425 62.50 3323250 -2.34 53.69 86.57
Gaming Innovation Group 240425 33.20 539002 -2.35 35.01 26.91
Kid 240425 148.60 3344243 -2.37 59.14 117.92
Pexip Holding 240425 26.75 2254784 -2.37 35.25 116.97
Webstep 240425 20.50 58200 -2.38 38.01 -12.58
Nekkar 240425 9.00 486675 -2.39 30.00 47.54
Spir Group ASA 240425 7.22 133815 -2.43 55.14 -11.83
Electromagnetic Geoservices 240425 2.20 538921 -2.44 34.95 37.33
Aker Carbon Capture 240425 7.12 24578689 -2.47 40.81 -38.41
Induct 240425 3.70 4632 -2.63 44.23 -43.77
Cloudberry Clean Energy 240425 8.85 1147226 -2.64 40.84 -28.63
Borr Drilling 240425 59.80 28841002 -2.76 35.73 13.79
Argeo AS 240425 2.98 2201288 -2.77 45.59 77.68
Tomra Systems 240425 148.20 86236394 -2.82 45.46 -9.50
Arcticzymes Technologies 240425 25.80 7234243 -2.82 33.77 -63.99
EXACT Therapeutics 240425 6.80 4760 -2.86 48.56 -43.33
Kongsberg Gruppen AS 240425 755.00 228180630 -2.89 51.88 86.41
IDEX 240425 1.91 1185395 -2.91 32.79 -61.73
Lea Bank ASA 240425 7.70 8897512 -3.14 31.81 10.68
Avance Gas Holding 240425 147.20 11878598 -3.16 61.82 220.30
BW LPG 240425 149.50 55501277 -3.24 66.17 185.66
Black Sea Property 240425 0.30 42313 -3.27 53.55 -65.58
Questerre Energy Corporation 240425 1.69 461968 -3.32 32.14 10.03
Norske Skog 240425 37.54 8565352 -3.45 62.37 -43.27
Entra 240425 99.60 21882120 -3.49 21.35 -3.51
Petrolia 240425 4.40 164102 -3.51 48.63 9.45
REC Silicon ASA 240425 10.64 26972315 -3.71 42.37 -23.92
Alternus Energy Group 240425 5.15 129002 -4.45 34.43 -73.92
PCI Biotech Holding 240425 1.62 62595 -4.48 37.82 -20.98
Hofseth Biocare 240425 2.10 212197 -4.55 43.33 -36.17
Selvaag Bolig 240425 34.50 2267478 -4.56 29.06 17.05
Grong Sparebank 240425 138.00 172500 -4.83 17.97 -1.40
OKEA 240425 26.26 21519308 -4.86 45.45 -13.68
AKVA Group 240425 66.20 367079 -5.43 41.60 16.14
BerGenBio 240425 0.16 4399990 -5.45 39.74 -97.91
Observe Medical 240425 0.45 72839 -5.66 56.50 -79.15
Kitron 240425 29.68 124954136 -6.02 30.51 7.14
Aker Horizons 240425 2.62 17967113 -6.02 17.18 -79.67
ABL Group ASA 240425 11.45 3041177 -6.15 34.36 -21.19
HydrogenPro 240425 11.72 678154 -6.39 35.97 -59.52
Elmera Group 240425 32.20 7440551 -6.40 40.48 135.15
Medi-Stim 240425 174.00 5176674 -6.70 35.99 -21.60
Norwegian Air Shuttle 240425 15.01 495948517 -6.74 26.65 104.38
Everfuel 240425 9.94 2446393 -7.10 44.09 -72.31
TietoEVRY 240425 206.80 1314628 -7.18 22.23 -16.18
StrongPoint ASA 240425 12.10 2669006 -7.63 24.18 -42.89
Astrocast 240425 0.17 80018 -8.06 19.72 -98.62
Ultimovacs 240425 6.93 5821207 -8.58 19.59 -93.70
Northern Drilling 240425 0.25 246300 -11.01 28.59 -99.17
Europris ASA 240425 69.50 124983518 -12.08 20.22 6.70
Autostore Holdings Ltd. 240425 15.38 73523367 -15.77 27.96 -14.20
Udskrift fra BCview Se endvidere www.aktiesiden.dk