Norske aktier

BørsCustom

Udskrevet/beregnet : 02/05-2025 19:00 CET

Navn Handlet Luk Omsat NOK +/-% dtd RSIma 9 +/-% åtd
Avance Gas Holding 250502 4.54 3849561 16.11 32.02 378.73
Alternus Energy Group 250502 0.45 2700 12.50 49.45 -97.72
EAM Solar 250502 0.75 12373310 10.10 68.30 -87.48
Treasure 250502 29.90 37285 9.52 56.05 93.53
Induct 250502 3.46 184494 9.49 52.18 -47.42
Nordic Semiconductor 250502 112.00 137910528 9.27 47.56 -31.67
Circio Holding ASA 250502 0.79 797249 8.39 62.14 -97.55
Ocean Sun 250502 1.30 745 8.33 52.11 -78.51
Grieg Seafood 250502 70.65 30513311 8.28 90.06 -1.84
Archer 250502 22.10 1905970 8.07 61.02 -57.13
Morrow Bank ASA 250502 10.75 25927226 7.50 65.17 133.47
Navamedic 250502 23.50 174605 7.31 75.45 -32.66
Bergen Carbon Solutions 250502 3.55 655724 7.25 72.99 -65.06
Aker Solutions 250502 29.86 75106141 6.41 49.82 65.91
Zaptec 250502 18.82 7646924 6.33 70.19 -12.79
Gentian Diagnostics 250502 49.90 166067 6.17 57.35 21.71
IDEX 250502 0.04 474159 5.88 35.35 -99.28
CO2 Capsol AS 250502 10.95 102580 5.80 71.51 -4.78
Norske Skog 250502 18.96 6498066 5.45 48.48 -71.35
B2 Impact ASA 250502 11.96 11208410 5.28 90.20 69.86
Polight 250502 4.15 1087615 5.20 66.05 -71.89
Kongsberg Automative ASA 250502 1.41 4593363 5.05 62.20 -43.89
Norse Atlantic ASA 250502 5.00 491860 5.04 50.46 -37.66
Observe Medical 250502 1.68 492784 5.00 58.09 -94.81
Odfjell B 250502 99.60 2329644 4.95 64.82 53.78
Western Bulk Chartering AS 250502 15.10 325979 4.86 57.21 -58.97
Stolt-Nielsen 250502 244.00 24776492 4.72 64.91 11.87
Cadeler A/S 250502 56.50 25477714 4.44 68.92 47.14
Crayon Group Holding 250502 129.50 44018345 4.44 83.90 29.37
Biofish Holding AS 250502 1.66 663575 4.40 76.51 -72.33
Shelf Drilling 250502 4.88 6651948 4.38 30.10 -77.85
NORBIT 250502 147.80 18233938 4.23 82.07 439.95
Odfjell A 250502 101.60 5178146 4.21 68.60 47.62
Hunter Group 250502 1.11 1044856 4.13 65.87 20.89
Pexip Holding 250502 40.80 12793656 3.95 58.38 239.91
BerGenBio 250502 1.76 486381 3.90 48.50 -76.44
Axactor 250502 4.86 1380488 3.85 76.83 -17.35
BW LPG 250502 107.30 27647025 3.77 58.06 142.41
SpareBank 1 Nord-Norge 250502 143.90 20728076 3.76 73.86 88.27
AF Gruppen A 250502 154.60 4456963 3.76 81.44 15.15
Kraft Bank 250502 8.75 875 3.55 66.64 6.85
Polaris Media 250502 88.00 892144 3.53 67.99 57.50
Envipco Holding 250502 65.80 8753177 3.46 74.55 96.42
Norsk Titanium AS 250502 2.11 4510051 3.43 49.16 5.40
Atea 250502 146.80 14468755 3.38 80.10 41.89
Hexagon Composites 250502 19.18 20428560 3.34 44.89 -8.55
Questerre Energy Corporation 250502 1.94 2696198 3.19 45.97 26.30
Norwegian Air Shuttle 250502 14.04 132162144 3.16 76.40 91.24
Hoegh Autoliners ASA 250502 85.60 121282274 3.13 69.74 155.78
Bouvet 250502 82.40 15586042 3.13 76.36 51.92
Himalaya Shipping Ltd 250502 56.20 2770997 3.12 59.47 21.27
2020 Bulkers 250502 114.30 11954523 3.07 62.16 74.53
Atlantic Sapphire 250502 6.80 176203 3.02 46.61 -99.67
Reach Subsea 250502 6.94 751921 2.97 51.76 82.36
Endúr 250502 84.80 10649947 2.91 83.84 145.87
Storebrand 250502 128.30 143295704 2.72 65.79 70.82
Deep Value Driller AS 250502 14.38 1376195 2.71 55.88 16.12
Tomra Systems 250502 166.90 57752574 2.71 70.46 3.28
Autostore Holdings Ltd. 250502 4.77 40554929 2.67 19.01 -73.37
PhotoCure 250502 55.00 1342000 2.61 55.92 -48.50
Protector Forsikring 250502 375.00 34701750 2.60 74.97 238.60
DOF Group ASA 250502 82.95 36786251 2.60 54.07
Elektroimportøren AS 250502 11.90 70662 2.59 50.82 -74.14
Wallenius Wilhelmsen 250502 76.65 54672299 2.54 59.28 18.47
SmartOptics Group AS 250502 18.45 127729 2.50 42.59 -0.59
SpareBank 1 Nordvest 250502 164.00 691424 2.50 62.63 46.58
Schibsted B 250502 306.40 93641049 2.47 69.38 128.52
Gjensidige Forsikring 250502 248.60 101796977 2.47 61.31 49.33
Europris ASA 250502 79.00 25975516 2.46 57.36 33.25
Ensurge Micropower ASA 250502 1.30 2755226 2.36 56.89 -86.28
Pareto Bank 250502 75.30 2395745 2.31 56.89 90.30
Norsk Hydro 250502 55.84 228288662 2.27 48.80 -14.60
Voss Veksel 250502 364.00 49868 2.25 60.10 89.43
Kongsberg Gruppen AS 250502 1704.00 522546936 2.16 70.47 327.09
Lumi Gruppen AS 250502 14.30 176405 2.14 58.00 24.03
SATS 250502 38.30 47013978 2.13 81.75 333.26
Bonheur 250502 245.00 4305875 2.08 76.42 -10.95
Otello Corporation 250502 9.86 1484275 2.07 86.31 24.03
Subsea 7 S.A. 250502 159.70 78472268 2.04 67.56 51.28
RANA GRUBER AS 250502 75.40 2513233 2.03 82.76 104.18
North Energy 250502 2.56 329477 1.99 50.14 39.46
Lerøy Seafood Group 250502 46.24 23147235 1.94 56.14 -7.09
Schibsted A 250502 321.60 81331354 1.90 68.27 129.01
MPC Container Ships 250502 15.59 36409946 1.90 56.26 78.16
Magnora 250502 22.50 1613678 1.81 61.19 60.97
Norconsult ASA 250502 47.85 25128810 1.81 75.32
Elopak 250502 43.10 2761331 1.77 81.65 85.59
Philly Shipyard 250502 11.20 142086 1.76 52.68 116.60
StrongPoint ASA 250502 9.24 964841 1.76 50.65 -56.39
SalMar 250502 521.50 83562031 1.76 59.31 49.87
Aasen Sparebank 250502 122.10 1221 1.75 64.21 19.18
DNB OBX 250502 133.86 3649157 1.73 68.11 29.76
Mowi 250502 193.30 179920161 1.68 57.73 25.54
ContextVision 250502 6.05 18943 1.68 59.10 -31.24
Zenith Energy 250502 1.21 3207098 1.65 64.12 26.44
ProSafe 250502 7.41 10159 1.65 52.67 -94.22
PetroNor E&P Limited 250502 12.70 2994000 1.60 80.07 96.25
Webstep 250502 25.80 797323 1.57 59.63 14.96
TGS Nopec Geophysical 250502 78.15 40073835 1.56 42.44 -34.04
SpareBank 1 SMN 250502 191.04 18558199 1.54 77.94 84.58
Veidekke 250502 158.80 17768608 1.53 78.92 88.27
Kid 250502 147.40 17890675 1.52 60.40 126.72
Aker BioMarine 250502 53.80 1888434 1.51 54.19 154.21
American Shipping Company 250502 27.20 2011712 1.49 60.79 89.74
Hafnia Limited 250502 48.56 43831713 1.48 69.64 42.58
Spir Group ASA 250502 9.68 41914 1.47 65.16 18.21
Golden Energy Offshore Service 250502 17.50 60392 1.45 52.43 -30.56
Okeanis Eco Tankers 250502 245.00 14250425 1.45 71.69 101.00
Golden Ocean Group 250502 80.85 27325602 1.44 56.15 13.97
Selvaag Bolig 250502 35.25 616769 1.44 50.91 27.62
Austevoll Seafood 250502 98.80 10104375 1.44 62.71 24.64
Grong Sparebank 250502 149.96 5284141 1.35 49.92 14.73
Aurskog Sparebank 250502 230.90 4618 1.27 44.58 24.67
Northern Ocean Ltd. 250502 5.92 95590 1.20 52.39 -38.01
Vow 250502 1.38 543390 1.17 54.81 -89.06
Cambi ASA 250502 17.70 526026 1.14 60.86 287.45
Yara International 250502 339.00 307025859 1.13 62.99 -8.45
Orkla 250502 116.90 219325208 1.12 54.63 102.31
Borregaard 250502 180.40 42321840 1.12 73.32 26.43
Frontline PLC 250502 176.70 230753237 1.12 71.55 101.06
DNB 250502 261.60 475862172 1.08 49.95 65.58
Akastor ASA 250502 11.30 978264 1.07 46.04 22.56
ABL Group ASA 250502 9.70 295947 1.04 61.12 -28.30
Hermana Holding ASA 250502 10.95 116738 0.92 61.58
Arcticzymes Technologies 250502 16.60 148504 0.91 47.87 -76.83
Panoro Energy 250502 22.95 8081177 0.88 44.29 -6.74
Thor Medical ASA 250502 2.30 1104396 0.88 41.27 95.97
Klaveness Combination Carriers 250502 60.70 6508922 0.83 55.79 29.46
Scatec ASA 250502 79.70 12497916 0.82 60.78 4.13
EQVA ASA 250502 4.92 61220 0.82 52.07 77.91
Multiconsult 250502 190.50 3111818 0.79 71.73 63.11
Aker Horizons 250502 1.31 433149 0.77 53.39 -89.84
Equinor 250502 239.70 880742174 0.76 35.97 -11.66
Odfjell Technology Ltd 250502 41.55 729161 0.73 42.22 67.66
SpareBank 1 Østlandet 250502 174.22 5798913 0.71 73.04 72.10
EXACT Therapeutics 250502 3.00 38094 0.67 38.34 -75.00
Romerike Sparebank 250502 139.00 53793 0.65 59.34 37.84
Medi-Stim 250502 161.50 154878 0.62 44.17 -27.23
Paratus Energy Services 250502 35.66 6215538 0.56 41.89
S.D. Standard Drilling 250502 1.90 438986 0.53 64.13 11.86
Kitron 250502 51.25 37123552 0.49 60.72 91.13
Nordic Mining 250502 20.95 5434535 0.48 59.44 -43.92
Tysnes Sparebank 250502 126.00 18900 0.46 63.98 22.24
Eidesvik Offshore 250502 11.55 93740 0.43 50.24 30.24
TietoEVRY 250502 186.50 13428 0.43 44.01 -18.37
Pioneer Property Group 250502 97.40 215546 0.41 58.01 28.45
5th Planet Games 250502 0.99 89500 0.40 61.69 -53.43
SeaBird Exploration 250502 5.94 1924477 0.34 67.14 101.33
Telenor 250502 156.70 279717178 0.32 74.00 98.65
Sparebanken Øst 250502 73.80 2745508 0.29 53.10 103.95
Borgestad A 250502 17.20 255511 0.28 50.99 -69.29
Solstad Farstad 250502 37.90 3234462 0.26 58.84 7.37
SpareBank 1 Ringerike Hadeland 250502 365.00 5368055 0.26 54.79 30.04
OMDA AS 250502 39.30 90311 0.26 48.79 4.91
Helgeland Sparebank 250502 163.50 95157 0.25 63.96 68.56
RomReal 250502 2.11 52631 0.24 28.07 27.61
BEWI 250502 21.75 1292233 0.23 50.97 -52.61
Sparebanken Møre 250502 100.22 1343449 0.22 55.80 45.32
Odfjell Drilling 250502 53.90 10049709 0.19 47.98 128.44
Entra 250502 120.00 22719240 0.17 65.51 16.25
Jæren Sparebank 250502 345.00 81075 0.06 36.10 70.57
Awilco Drilling 250502 1.30 13763 0.00 50.44 -8.14
Elliptic Laboratories 250502 9.58 447491 0.00 54.00 -56.55
Hofseth Biocare 250502 1.95 157806 0.00 41.92 -40.73
Høland og Setskog Sparebank 250502 173.00 8304 0.00 76.85 28.00
Jinhui Shipping 250502 5.60 12460 0.00 54.56 -22.86
Nekkar 250502 11.10 411954 0.00 47.15 81.97
Saga Pure 250502 1.32 1144441 0.00 56.74 -22.67
Techstep 250502 11.00 11649 0.00 40.01 -4.35
Victoria Eiendom AS 250502 800.00 192000 0.00 42.39 33.33
ABG Sundal Collier 250502 6.54 1858668 -0.15 35.30 48.43
Melhus Sparebank 250502 169.54 3221 -0.15 54.55 31.24
Aker Carbon Capture 250502 2.55 10609339 -0.16 21.25 31.83
BlueNord ASA 250502 595.00 10665375 -0.17 52.59 50.82
REC Silicon ASA 250502 2.11 2055881 -0.19 70.27 -84.91
Itera ASA 250502 9.08 7527 -0.22 49.79 -23.26
Napatech 250502 19.24 18393 -0.31 49.86 39.62
Cloudberry Clean Energy 250502 12.40 1454743 -0.32 65.20 0.00
Cyviz AS 250502 28.30 396511 -0.35 37.16 -26.49
Scana 250502 1.92 945520 -0.36 37.52 87.69
Sogn Sparebank 250502 252.00 142128 -0.40 57.74 133.96
MÅSØVAL 250502 22.70 89506 -0.44 36.52 -22.74
NEL ASA 250502 2.21 15232351 -0.45 39.49 -84.02
Nidaros Sparebank 250502 102.00 18870 -0.49 36.31 11.25
Salmon Evolution Holding 250502 6.04 4320249 -0.49 51.15 -26.96
Pryme N.V. 250502 15.00 107925 -0.50 34.09 -80.47
DNO International 250502 11.85 17949545 -0.52 42.83 25.81
Aker BP 250502 222.00 332468976 -0.54 46.71 -7.38
Elkem 250502 18.10 28259747 -0.55 34.52 -37.26
BW Energy Limited 250502 26.95 1219568 -0.55 42.44 7.20
Sparebank 68 grader nord 250502 179.00 179 -0.56 62.38 18.51
Byggma 250502 16.00 1712 -0.62 42.09 -42.65
AKVA Group 250502 62.20 82353 -0.64 46.92 11.00
BW Offshore 250502 28.25 2682055 -0.70 53.50 41.37
Agilyx 250502 25.75 410069 -0.77 40.54 -24.71
Arendals Fosskompani 250502 128.00 294656 -0.78 57.32 -46.43
Flex LNG 250502 249.00 5969028 -0.80 63.13 0.05
Arctic Fish Holding AS 250502 59.50 53193 -0.83 55.51 -40.02
Instabank 250502 2.25 276977 -0.88 53.91 27.77
Skue Sparebank 250502 317.15 522346 -0.89 47.86 73.33
Andfjord Salmon 250502 31.90 281932 -0.93 43.81 -16.05
Goodtech AS 250502 8.44 84923 -0.94 45.01 8.21
ADS Maritime Holding PLC 250502 1.92 6488 -1.03 43.67 -2.04
Var Energi 250502 28.27 297981801 -1.05 33.50 21.41
Aurora Eiendom 250502 85.50 4454550 -1.16 42.38 15.54
Olav Thon Eiendomsselskap 250502 255.00 3047250 -1.16 54.22 55.63
SpareBank 1 Østfold Akershus 250502 410.00 12300 -1.19 45.15 53.40
NRC Group 250502 4.86 1154269 -1.22 42.58 -66.30
Komplett 250502 10.80 52898 -1.37 45.67 -25.21
Romsdal Sparebank 250502 121.50 122 -1.38 40.05 15.67
Lytix Biopharma AS 250502 5.22 92196 -1.51 52.35 -32.73
Standard Supply AS 250502 22.60 2305 -1.74 58.22 38.77
XXL 250502 10.20 127745 -1.92 38.39 -96.40
Smartcraft ASA 250502 25.30 2659055 -1.94 39.91 45.57
Havila Shipping 250502 1.26 12414 -1.95 52.87 -89.82
HydrogenPro 250502 4.03 75799 -1.95 38.52 -86.10
OKEA 250502 15.98 5695304 -1.96 33.18 -47.47
Wilh. Wilhelmsen Holding A 250502 380.00 5319620 -2.06 54.23 54.87
Stainless Tankers ASA 250502 54.20 94037 -2.17 48.69
Otovo AS 250502 1.70 497587 -2.30 67.79 -91.56
Vistin Pharma 250502 25.10 465856 -2.33 57.99 70.91
Bakkafrost 250502 509.00 41678447 -2.40 50.26 -11.80
Aker 250502 584.00 68007384 -2.67 44.21 -3.15
Electromagnetic Geoservices 250502 2.10 533247 -2.78 59.54 31.09
Zalaris 250502 82.00 1758736 -2.84 44.99 180.82
Wilh. Wilhelmsen Holding B 250502 367.00 976220 -2.91 54.05 57.28
Cool Company Ltd. 250502 63.10 3592788 -2.92 63.46 -28.75
Huddly AS 250502 14.30 80094 -3.05 47.14 -96.11
Green Minerals AS 250502 2.60 96798 -3.35 47.60 -64.97
River iGaming 250502 14.40 210672 -3.36 29.02 -53.41
Norwegian Block Exchange 250502 0.22 36786 -3.54 49.67 -82.71
Argeo AS 250502 3.48 2383553 -3.60 22.73 -58.57
Norcod 250502 16.55 35483 -3.78 55.98 -72.42
Awilco LNG 250502 2.40 585737 -4.00 39.61 -51.86
Arribatec Solutions 250502 0.37 115799 -4.36 51.20 -60.30
Xplora Technologies 250502 29.00 767398 -4.61 51.37 192.93
PCI Biotech Holding 250502 1.39 54498 -4.79 51.35 -32.20
InterOil Exploration and Prod. 250502 1.52 135874 -4.88 46.13 -83.30
Lifecare 250502 8.40 166807 -5.83 29.72 -57.54
Bien Sparebank 250502 141.00 216294 -6.00 43.20 67.94
The Kingfish Company 250502 6.85 171442 -6.16 64.59 -29.24
Noram Drilling AS 250502 26.20 5680370 -6.43 29.08 -34.67
NEXT Biometrics Group 250502 5.08 569549 -7.30 52.04 13.01
Akobo Minerals AB 250502 1.20 398893 -7.69 29.18 -80.47
Airthings 250502 1.26 210784 -8.03 40.34 -64.20
Arctic Bioscience AS 250502 3.47 224103 -8.44 31.87 -70.59
Elmera Group 250502 33.75 4974885 -8.54 38.48 168.28
Aqua Bio Technology 250502 0.63 487073 -10.57 40.12 -91.41
SoftOx Solutions 250502 0.09 6426794 -12.44 59.92 -99.20
KMC Properties ASA 250502 0.07 1009733 -17.44 50.69 -93.99
Black Sea Property 250502 0.17 21122 -17.50 52.17 -64.23
Udskrift fra BCview Se endvidere www.aktiesiden.dk