Norske aktier

BørsCustom

Udskrevet/beregnet : 20/06-2025 19:00 CET

Navn Handlet Luk Omsat NOK +/-% dtd RSIma 9 +/-% åtd
Standard Supply AS 250620 41.00 58658741 97.12 90.93 151.76
SoftOx Solutions 250620 0.09 2629511 10.03 57.85 -99.20
Arctic Bioscience AS 250620 3.49 25344 9.06 56.79 -70.42
Electromagnetic Geoservices 250620 2.03 734996 8.27 70.71 26.72
Norsk Titanium AS 250620 1.50 4927467 8.08 68.30 -25.17
Norse Atlantic ASA 250620 6.80 6033545 6.92 47.15 -15.21
Axactor 250620 6.98 5857937 6.73 85.63 18.71
NEXT Biometrics Group 250620 4.78 897330 6.70 54.45 6.34
CO2 Capsol AS 250620 9.74 1310293 5.87 56.84 -15.30
ProSafe 250620 8.17 708339 5.83 61.05 -93.63
HydrogenPro 250620 3.77 86263 5.45 52.74 -86.96
Jinhui Shipping 250620 5.50 476768 5.36 46.38 -20.14
Zaptec 250620 19.48 16269267 5.30 42.24 -9.73
Polight 250620 3.74 1134634 5.06 44.67 -74.67
Lokotech Group AS 250620 0.43 3818097 4.85 53.80 11.99
Hofseth Biocare 250620 1.88 25940 4.44 36.44 -42.86
Zelluna 250620 13.59 193493 4.43 49.51 -98.76
Arcticzymes Technologies 250620 16.80 19874 4.35 55.50 -76.55
Napatech 250620 24.20 1615205 4.31 69.01 75.62
Huddly AS 250620 14.00 140000 4.09 52.00 -96.19
Xplora Technologies 250620 39.40 2399578 3.96 63.58 297.98
Shelf Drilling 250620 8.17 5030825 3.94 68.74 -62.95
Cool Company Ltd. 250620 70.60 3219078 3.67 57.05 -20.28
Philly Shipyard 250620 4.26 20623 3.65 17.07 195.23
Observe Medical 250620 0.86 40989 3.61 30.04 -97.34
StrongPoint ASA 250620 11.50 606717 3.14 72.51 -45.73
Vow 250620 2.50 3777018 3.10 66.90 -80.22
Codelab Capital AS 250620 2.88 147378 2.86 49.10 -74.28
Agilyx 250620 27.35 242184 2.82 62.99 -20.03
Solstad Maritime ASA 250620 23.02 14341874 2.81 55.30
Cloudberry Clean Energy 250620 11.80 287531 2.61 57.17 -4.84
Cambi ASA 250620 19.70 2142119 2.60 62.43 338.50
Olav Thon Eiendomsselskap 250620 288.00 4624992 2.49 72.40 80.91
Borgestad A 250620 17.00 96560 2.41 50.93 -68.19
Otovo AS 250620 1.75 319076 2.34 52.91 -91.33
Entra 250620 128.40 289404869 2.23 73.55 24.39
Protector Forsikring 250620 415.50 84915320 2.21 72.15 275.17
Hermana Holding ASA 250620 11.75 201606 2.17 80.58
Questerre Energy Corporation 250620 1.99 1243002 2.15 62.75 29.82
Induct 250620 3.92 443948 2.08 61.30 -40.43
River iGaming 250620 14.70 198803 2.08 54.17 -52.44
Goodtech AS 250620 8.90 368594 2.06 49.86 14.10
SmartOptics Group AS 250620 15.40 139755 1.99 35.62 -14.07
Argeo AS 250620 2.40 1049865 1.91 38.49 -71.49
Gjensidige Forsikring 250620 252.60 310928371 1.85 50.20 51.73
Storebrand 250620 137.50 187449075 1.85 64.73 83.06
5th Planet Games 250620 0.90 54717 1.82 54.17 -57.93
DNB 250620 276.90 3600893716 1.76 50.54 75.27
NRC Group 250620 6.38 4872432 1.75 66.50 -55.76
Autostore Holdings Ltd. 250620 5.30 133787439 1.73 46.07 -70.43
Kongsberg Gruppen AS 250620 394.40 1444540483 1.66 73.18 397.18
Instabank 250620 2.45 260611 1.66 62.29 39.13
Golden Ocean Group 250620 78.05 68531959 1.63 51.83 8.86
Himalaya Shipping Ltd 250620 63.00 24077907 1.61 55.96 37.17
Hexagon Composites 250620 16.46 24591783 1.60 43.77 -21.52
NEL ASA 250620 2.44 15387272 1.58 55.95 -82.39
Norwegian Air Shuttle 250620 12.86 123518783 1.50 39.52 75.11
B2 Impact ASA 250620 13.54 4384848 1.50 68.49 115.75
ABG Sundal Collier 250620 6.78 1528998 1.50 57.18 53.88
Austevoll Seafood 250620 93.40 14520898 1.41 48.47 26.18
Lerøy Seafood Group 250620 46.00 22094076 1.41 57.08 -2.41
Aker BioMarine 250620 58.00 318420 1.40 42.09 174.05
S.D. Standard Drilling 250620 1.83 2385118 1.39 51.73 8.02
Kongsberg Automative ASA 250620 1.62 1828554 1.37 54.61 -35.63
SpareBank 1 Østlandet 250620 188.20 10915224 1.36 59.69 85.91
Atea 250620 154.00 25919278 1.32 68.37 52.34
Arctic Fish Holding AS 250620 46.60 293394 1.30 41.13 -53.02
Spir Group ASA 250620 9.36 190981 1.30 43.42 14.30
Paratus Energy Services 250620 34.94 5404938 1.28 52.60
Medi-Stim 250620 200.00 997000 1.27 53.37 -6.55
Flex LNG 250620 245.00 7640325 1.24 56.20 1.51
Pryme N.V. 250620 24.80 153859 1.22 72.08 -67.71
Stolt-Nielsen 250620 264.50 26132336 1.15 59.95 21.27
Saga Pure 250620 1.33 4380572 1.14 65.76 -22.09
SpareBank 1 Nord-Norge 250620 144.68 18805940 1.13 40.93 89.29
Havila Shipping 250620 1.36 49805 1.12 46.71 -89.01
Odfjell A 250620 112.60 5031306 1.08 59.99 63.60
Elkem 250620 23.24 24232906 1.04 77.08 -19.44
Sparebanken Møre 250620 102.50 1778170 1.03 48.88 48.62
Envipco Holding 250620 81.20 30036530 1.00 82.12 142.39
Thor Medical ASA 250620 2.56 9085176 0.99 46.71 118.13
Odfjell B 250620 109.80 1646890 0.92 58.28 69.53
Nordic Mining 250620 22.95 2369932 0.88 54.61 -38.57
Komplett 250620 11.65 81969 0.87 55.02 -19.32
BerGenBio 250620 1.41 385295 0.86 37.16 -81.10
Polaris Media 250620 61.00 519903 0.83 35.70 40.90
Europris ASA 250620 86.50 46831446 0.82 73.63 45.90
Norsk Hydro 250620 55.56 358820203 0.80 48.23 -11.54
Aasen Sparebank 250620 124.98 50117 0.79 57.25 21.99
Klaveness Combination Carriers 250620 63.90 3633418 0.79 59.64 37.09
Zenith Energy 250620 1.93 3969153 0.78 52.02 101.67
Mowi 250620 189.90 335372325 0.74 53.08 24.46
SpareBank 1 SMN 250620 188.36 27950740 0.73 41.55 81.99
American Shipping Company 250620 1.47 695032 0.68 15.72 -89.72
Elopak 250620 44.40 2449504 0.68 51.19 91.53
Cadeler A/S 250620 52.70 14240278 0.67 49.87 37.24
Gentian Diagnostics 250620 60.80 214563 0.66 54.52 49.50
Grong Sparebank 250620 148.98 23092 0.66 39.07 13.98
Elmera Group 250620 33.35 2745639 0.60 41.60 165.11
Pareto Bank 250620 79.70 1297436 0.50 42.33 101.42
Multiconsult 250620 199.50 1310914 0.50 55.43 70.82
Kraft Bank 250620 10.00 403940 0.50 60.71 22.12
Akastor ASA 250620 12.38 327773 0.49 53.34 34.27
Elliptic Laboratories 250620 12.74 2314807 0.47 48.49 -42.22
REC Silicon ASA 250620 2.15 1889921 0.47 68.36 -84.63
Bakkafrost 250620 446.80 61026178 0.45 33.17 -22.58
Sparebank 1 Sør-Norge 250620 179.80 269400633 0.45 48.52 76.40
SATS 250620 35.40 5180967 0.43 51.77 300.45
ContextVision 250620 4.78 4445 0.42 40.41 -45.68
Pioneer Property Group 250620 99.80 184331 0.40 66.84 31.61
AF Gruppen A 250620 150.60 3183835 0.40 46.98 15.85
Arribatec Solutions 250620 0.52 171428 0.39 51.68 -44.65
North Energy 250620 2.85 210695 0.35 69.67 55.26
Andfjord Salmon 250620 30.40 37511046 0.33 46.83 -20.00
Biofish Holding AS 250620 1.73 282364 0.29 63.59 -71.17
Crayon Group Holding 250620 144.30 30154082 0.28 69.93 44.16
Bouvet 250620 77.80 3416354 0.26 51.95 48.81
Jæren Sparebank 250620 359.90 23034 0.25 46.36 77.93
Nordic Semiconductor 250620 135.90 220805156 0.22 59.58 -17.08
Borregaard 250620 189.40 43542302 0.21 56.64 32.73
SalMar 250620 436.20 223562533 0.18 32.25 31.83
Ensurge Micropower ASA 250620 1.19 1170611 0.17 40.38 -87.44
RANA GRUBER AS 250620 72.40 4326986 0.14 51.59 99.66
DNB OBX 250620 147.00 624309 0.14 86.59 42.50
Nidaros Sparebank 250620 108.04 5402 0.04 44.71 17.84
Bien Sparebank 250620 144.00 51264 0.00 52.42 71.52
Byggma 250620 19.00 98572 0.00 55.06 -31.90
EQVA ASA 250620 4.98 27470 0.00 53.80 80.07
Flekkefjord Sparebank 250620 125.00 10000 0.00 36.95
Haugesund Sparebank 250620 175.02 2625 0.00 54.58
Høland og Setskog Sparebank 250620 170.00 170 0.00 47.79 25.78
IDEX 250620 0.03 243926 0.00 25.58 -99.40
Lytix Biopharma AS 250620 9.78 1121062 0.00 77.90 26.03
Nekkar 250620 10.30 243111 0.00 49.66 68.85
Northern Ocean Ltd. 250620 5.95 448826 0.00 50.93 -37.70
Petrolia 250620 4.20 12629 0.00 63.79 4.48
Rogaland Sparebank 250620 142.00 1047392 0.00 53.80 86.80
Romerike Sparebank 250620 146.98 147 0.00 74.48 45.75
RomReal 250620 2.32 139 0.00 47.83 40.61
Salmon Evolution Holding 250620 6.07 2406640 0.00 45.07 -26.60
Sparebank 68 grader nord 250620 180.00 19260 0.00 49.46 27.49
Treasure 250620 29.80 253032 0.00 66.15 92.88
Tysnes Sparebank 250620 130.20 19530 0.00 66.12 26.32
Voss Veksel 250620 380.00 126540 0.00 62.30 97.76
Scatec ASA 250620 89.00 27431847 -0.06 65.46 16.28
Orkla 250620 108.80 213755008 -0.09 33.03 88.29
Reach Subsea 250620 7.92 382536 -0.13 53.70 119.55
Selvaag Bolig 250620 35.30 1172278 -0.14 61.03 27.80
Circio Holding ASA 250620 0.64 390841 -0.16 47.77 -98.01
Hoegh Autoliners ASA 250620 90.85 104386196 -0.16 60.07 201.84
TGS Nopec Geophysical 250620 87.90 52763030 -0.17 60.64 -24.38
PhotoCure 250620 50.50 424856 -0.20 46.13 -52.72
ABL Group ASA 250620 9.32 605315 -0.21 38.10 -27.86
Aker Carbon Capture 250620 0.27 12688870 -0.22 12.26 469.19
Bonheur 250620 222.50 5155992 -0.22 39.30 -16.79
SpareBank 1 Østfold Akershus 250620 411.00 22194 -0.24 37.88 53.78
Solstad Farstad 250620 40.15 2346888 -0.25 49.77 13.74
Veidekke 250620 157.20 15427922 -0.25 62.41 97.42
XXL 250620 9.82 55660 -0.30 39.53 -96.53
Tomra Systems 250620 160.90 61847868 -0.31 62.30 0.89
Grieg Seafood 250620 70.05 51828734 -0.36 59.75 -2.68
TietoEVRY 250620 187.50 938 -0.37 56.20 -17.93
Stainless Tankers ASA 250620 51.60 406350 -0.39 46.99
OMDA AS 250620 50.20 20080 -0.40 46.91 34.00
Noram Drilling AS 250620 23.30 595478 -0.43 49.10 -39.95
Var Energi 250620 35.37 518076734 -0.45 83.06 51.90
Sparebanken Øst 250620 73.75 325385 -0.58 47.98 103.81
Wallenius Wilhelmsen 250620 84.10 48145904 -0.59 54.30 29.99
DOF Group ASA 250620 89.90 233840598 -0.61 51.67
Norcod 250620 15.00 214335 -0.66 44.56 -75.00
Kid 250620 148.60 5761668 -0.67 44.69 136.02
Kitron 250620 58.45 34215870 -0.68 59.70 117.98
Wilh. Wilhelmsen Holding B 250620 425.00 1870850 -0.70 64.37 82.14
Arendals Fosskompani 250620 134.50 926840 -0.74 55.84 -42.84
Ocean Sun 250620 1.32 14719 -0.75 56.81 -78.18
Akobo Minerals AB 250620 1.28 575396 -0.78 80.37 -79.16
Webstep 250620 24.20 41721 -0.82 44.28 17.79
The Kingfish Company 250620 5.95 199164 -0.83 34.21 -38.53
Otello Corporation 250620 11.85 3392465 -0.84 69.91 49.06
Telenor 250620 153.70 314743786 -0.84 49.74 101.19
Norwegian Block Exchange 250620 0.94 2655048 -0.84 67.94 -25.13
SpareBank 1 Nordvest 250620 159.60 592754 -0.87 36.14 42.65
Cyviz AS 250620 33.70 378047 -0.88 64.85 -12.47
BW LPG 250620 122.40 115337275 -0.89 69.51 183.91
Aker Horizons 250620 1.52 1830792 -0.91 72.98 -88.20
BW Offshore 250620 31.85 9300646 -0.93 44.42 62.45
Lifecare 250620 6.14 62002 -0.97 37.05 -68.97
Subsea 7 S.A. 250620 190.10 109814687 -0.99 72.96 87.19
Deep Value Driller AS 250620 16.00 2372720 -0.99 45.45 33.42
Odfjell Drilling 250620 69.80 18085320 -0.99 74.16 203.38
Norconsult ASA 250620 44.60 18000783 -1.00 35.96
Icelandic Salmon 250620 99.00 1584 -1.00 34.20 -34.00
Okeanis Eco Tankers 250620 240.50 14608692 -1.03 58.53 100.05
2020 Bulkers 250620 122.00 23107776 -1.05 41.42 89.47
Odfjell Technology Ltd 250620 49.75 647646 -1.09 49.59 107.31
Airthings 250620 1.35 5327 -1.09 59.34 -61.51
Wilh. Wilhelmsen Holding A 250620 443.50 54231624 -1.11 60.56 80.74
Helgeland Sparebank 250620 169.02 509088 -1.15 41.26 74.25
Magnora 250620 23.35 2416445 -1.27 38.48 67.05
Melhus Sparebank 250620 178.00 202030 -1.33 49.32 37.79
MÅSØVAL 250620 20.80 472035 -1.42 43.21 -23.53
Norske Skog 250620 20.40 1220818 -1.45 39.68 -69.17
Smartcraft ASA 250620 26.60 645236 -1.48 57.36 53.05
EXACT Therapeutics 250620 2.62 79517 -1.50 44.02 -78.17
Endúr 250620 88.90 6838099 -1.55 41.44 157.76
Aker 250620 680.00 124248240 -1.59 76.06 12.77
Aker Solutions 250620 35.82 39979347 -1.59 56.59 99.03
Vistin Pharma 250620 24.10 496171 -1.63 36.69 72.45
PetroNor E&P Limited 250620 10.76 1738472 -1.65 46.09 102.42
Yara International 250620 389.80 412600571 -1.69 61.34 6.69
Sogn Sparebank 250620 279.15 80674 -1.74 41.83 159.16
Hafnia Limited 250620 56.66 64846180 -1.77 69.65 69.56
Golden Energy Offshore Service 250620 19.30 2470 -1.78 59.70 -23.41
Equinor 250620 280.80 2416070311 -1.78 74.61 5.15
Scana 250620 1.60 160131 -1.84 47.27 56.62
Archer 250620 23.55 916024 -1.87 50.14 -53.03
SpareBank 1 Ringerike Hadeland 250620 385.00 289520 -1.91 46.40 37.17
BlueNord ASA 250620 627.00 135844566 -2.03 61.40 58.94
Aqua Bio Technology 250620 0.92 64223 -2.23 41.63 -87.38
BW Energy Limited 250620 36.70 18452980 -2.26 69.52 45.98
Navamedic 250620 21.00 619437 -2.33 35.52 -39.83
InterOil Exploration and Prod. 250620 1.73 362253 -2.37 53.10 -80.97
BEWI 250620 20.60 2458033 -2.37 29.81 -55.12
AKVA Group 250620 79.00 81212 -2.47 57.99 40.98
DNO International 250620 13.80 96945248 -2.47 65.10 50.36
Zalaris 250620 76.20 1320851 -2.56 38.37 163.86
NORBIT 250620 207.00 31386168 -2.59 57.01 671.73
Elektroimportøren AS 250620 15.00 617085 -2.60 53.09 -67.40
Frontline PLC 250620 194.25 402824966 -2.63 60.50 123.31
Eidesvik Offshore 250620 12.65 10284 -2.69 48.86 42.64
Lumi Gruppen AS 250620 14.30 601 -2.72 55.82 24.03
Pexip Holding 250620 59.90 35318358 -2.76 50.82 399.04
Techstep 250620 11.60 409352 -2.93 46.51 0.87
Green Minerals AS 250620 2.32 165887 -2.93 46.54 -68.75
Morrow Bank ASA 250620 11.40 3374446 -2.98 38.51 147.58
Aker BP 250620 279.40 761441276 -3.09 73.04 19.92
Western Bulk Chartering AS 250620 13.20 96492 -3.30 40.31 -64.13
Awilco LNG 250620 3.28 316422 -3.39 70.39 -34.20
Trøndelag Sparebank 250620 114.02 114 -3.60 37.45
Panoro Energy 250620 25.00 14532125 -3.66 49.78 4.56
OKEA 250620 18.52 19131308 -3.84 60.74 -39.12
Skue Sparebank 250620 342.05 813053 -3.88 52.01 86.94
Atlantic Sapphire 250620 8.73 515378 -4.56 59.45 -99.58
MPC Container Ships 250620 16.00 104283504 -4.73 41.77 82.84
KMC Properties ASA 250620 0.17 2291575 -5.14 49.12 -85.95
PCI Biotech Holding 250620 1.60 8917 -5.33 40.26 -21.95
ADS Maritime Holding PLC 250620 2.04 2244 -5.56 39.51 4.08
Black Sea Property 250620 0.35 1101339 -5.91 54.84 -24.12
EAM Solar 250620 0.27 4315356 -6.34 19.75 -95.43
Hunter Group 250620 1.02 2781105 -7.09 53.46 11.31
Bergen Carbon Solutions 250620 5.00 601115 -11.97 55.04 -50.79
Avance Gas Holding 250620 1.40 1186283 -17.40 31.55 47.63
Alternus Energy Group 250620 0.16 13131 -23.44 38.80 -99.19
Udskrift fra BCview Se endvidere www.aktiesiden.dk