Større aktieindeks

BørsCustom

Udskrevet/beregnet : 05/05-2025 05:00 CET

Navn Børs Dato Luk +/-% dtd +/-% åtd Ult. 21 Ult. 21 DKK
Ireland SE Index DUBLIN 250502 10678.12 2.94 50.21 26.45 26.88
Taiwan SE Weighted Index TAIPEI 250502 20787.64 2.73 47.04 14.10 3.51
Germany DAX Index FRANK 250502 23086.65 2.62 65.81 45.34 45.83
OMX Copenhagen 20 Index CPH 250502 1765.35 2.57 -3.81 -5.29 -5.29
WSE WIG Poland Index WSE 250502 101199.94 2.51 76.11 46.04 57.55
CAC 40 Index PARIS 250502 7770.48 2.33 20.03 8.63 9.00
Amsterdam AEX General Index AMSTER 250502 897.63 2.25 30.28 12.49 12.88
FTSE MIB Index MILANO 250502 38327.94 1.92 61.67 40.15 40.63
DJ Italy TITANS 30 Index MILANO 250502 3930.79 1.92 58.42 39.18 39.65
FTSE Italia All Share Index MILANO 250502 40673.36 1.91 58.14 35.84 36.30
Hang Seng Index HK 250502 22504.68 1.74 13.77 -3.82 -2.95
Athen General Index ATHENS 250502 1726.13 1.65 85.65 93.22 93.88
NASDAQ 100 Index NY 250502 20102.61 1.60 83.76 23.18 23.50
NASDAQ Computer Index NY 250502 16279.73 1.53 108.53 33.93 34.28
NASDAQ Composite Index NY 250502 17977.73 1.51 71.76 14.91 15.21
NZSX 50 Free Index NZ 250502 12327.89 1.48 7.45 -5.42 -17.69
S&P 500 Stock Index CHICA 250502 5686.67 1.47 48.11 19.31 19.63
Brussel SE BEL-20 Index BRUSS 250502 4493.31 1.44 21.40 4.25 4.61
Dow Jones Industrial Index NY 250502 41317.43 1.39 24.65 13.70 14.00
OMX Iceland All-Share GI ICEX 250502 1214.53 1.32 -1.29 -13.10 -12.04
OMX Iceland All-Share PI ICEX 250502 2010.75 1.32 -8.58 -23.92 -22.98
OMX Stockholm 30 STH 250502 2462.54 1.17 20.51 1.77 -4.37
MS Singapore FREE Index LC SGP 250502 395.25 1.15 36.60 16.73 22.20
OMX Stockholm All-Share PI STH 250502 941.93 1.15 20.47 -9.18 -14.66
Madrid S.E. Index MADRID 250502 1327.03 1.13 61.79 53.98 54.51
Swiss Market Index ZURICH 250502 12253.79 1.13 14.21 -4.83 5.92
Australia All-Ordinary Index SYDNEY 250502 8456.20 1.08 17.09 8.70 -3.47
ISE Turkey 100 ISE 250502 9167.58 0.98 66.41 393.50 66.62
OMX Helsinki All-Share Index HELSIN 250502 10114.48 0.96 -6.41 -21.36 -21.10
TSE 300 Composite Index TORON 250502 25031.51 0.95 29.13 17.95 9.34
Philippine SE Composite Index MANILA 250502 6411.86 0.89 -2.35 -12.58 -19.83
JSX Composite Index JKSE 250502 6815.73 0.72 -0.51 3.56 -9.95
FTSE JSE Top 40 Index JNB 250502 84737.19 0.61 26.56 26.37 9.62
Nikkei Dow. TOKYO 250502 36830.69 0.55 41.14 27.92 2.14
ATX-Index VIENNA 250502 4120.05 0.51 31.78 6.71 7.07
Singapore Straits Times Index SGP 250502 3845.14 0.33 18.26 23.10 28.86
Bombay SE Sensex Index MUMBAI 250502 80451.20 0.26 32.23 38.10 21.99
KLSE Composite Index KL 250502 1542.49 0.15 3.14 -1.60 -3.31
Thailand SET Index BANG 250502 1198.98 0.14 -28.15 -27.67 -26.67
South Korea SE KOSPI Index SEOUL 250502 2559.79 0.12 14.46 -14.03 -26.68
Sao Paulo SE Bovespa Index BRAZIL 250502 135133.90 0.05 23.15 28.92 28.29
Shanghai CSI 300 Index SHANG 250502 3770.57 -0.12 -2.61 -23.68 -33.05
Shanghai Composite SHANG 250502 3279.03 -0.23 6.14 -9.91 -20.97
PSI20 Portugal Index LISBON 250502 6965.57 -0.38 21.65 25.07 25.49
Mexico IPC Index MEX 250502 55811.99 -0.80 15.16 4.77 9.42
EGX 30 Index CAIRO 250430 32126.22 0.26 120.06 168.86 -16.87
BUSE Merval Index BUSE 250430 2100844.00 0.00 939.58 2415.98 121.08
Shanghai SE 50 A-Share Index SHANG 250430 2633.16 -0.47 -0.08 -19.58 -29.45
Shanghai Containerized Freight SHANG 250430 1340.93 -0.51 21.07 -73.43 -73.42
Venezuela IBC Index CARAC 250429 239462.69 0.00 1043.15 3945.88
Udskrift fra BCview Se endvidere www.aktiesiden.dk